Wikipedia:WikiProject Football/Scotland task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Scotland task force along with their pageviews, including all redirects.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 11,013,146

Updated: 15:20, 19 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Mikel Arteta 289,678 9,655 B Mid
2 Jeremie Frimpong 225,475 7,515 Stub Unknown
3 Alex Ferguson 135,667 4,522 B High
4 Celtic F.C. 118,396 3,946 B Top
5 Virgil van Dijk 115,815 3,860 B Mid
6 Rangers F.C. 114,926 3,830 B High
7 Roy Keane 111,676 3,722 B Low
8 Ian Wright 101,183 3,372 B Low
9 Steven Gerrard 97,719 3,257 GA High
10 Scottish Premiership 89,783 2,992 C Mid
11 Ange Postecoglou 80,072 2,669 C Mid
12 George Best 64,599 2,153 B Mid
13 David Moyes 61,995 2,066 B Mid
14 Ally McCoist 61,626 2,054 B Mid
15 Paul Gascoigne 59,433 1,981 GA High
16 Martin Compston 56,756 1,891 Start Low
17 James Tavernier 56,082 1,869 Start Low
18 Kenny Dalglish 48,825 1,627 B High
19 Robbie Keane 46,819 1,560 B Mid
20 Brendan Rodgers 46,016 1,533 C High
21 James Maddison 43,852 1,461 C Mid
22 Steve Evans (footballer, born 1962) 43,189 1,439 C Low
23 Dundee F.C. 42,858 1,428 B Mid
24 Old Firm 42,301 1,410 B High
25 List of Scottish football champions 41,951 1,398 FL Mid
26 Andrew Robertson 41,671 1,389 Start Mid
27 Henrik Larsson 41,359 1,378 B High
28 Aberdeen F.C. 40,182 1,339 GA Mid
29 Joey Barton 39,447 1,314 GA Mid
30 Oliver Burke 38,844 1,294 Start Low
31 Scott McTominay 38,095 1,269 Start Low
32 Kasper Schmeichel 37,356 1,245 B Mid
33 Kolo Touré 36,650 1,221 Start Low
34 Karamoko Dembélé 35,969 1,198 C Low
35 Jermain Defoe 35,050 1,168 B Mid
36 Darren Ferguson 34,629 1,154 C Low
37 Gennaro Gattuso 34,384 1,146 B Mid
38 Scotland national football team 34,185 1,139 FA Top
39 Heart of Midlothian F.C. 33,503 1,116 B Mid
40 2002 UEFA Champions League final 32,521 1,084 C Low
41 Kieran Tierney 32,106 1,070 C Mid
42 Michael Stewart (footballer) 31,682 1,056 C Mid
43 Philippe Clement 31,664 1,055 Start Mid
44 Dion Dublin 30,810 1,027 B Mid
45 Craig Bellamy 29,930 997 GA Mid
46 Duncan Ferguson 29,908 996 C Mid
47 Dundee United F.C. 29,746 991 C Mid
48 Shay Given 29,228 974 GA Mid
49 John McGinn 29,130 971 Start Low
50 Russell Martin (footballer) 28,918 963 Start Low
51 Lewis Ferguson 28,797 959 Start Low
52 Paolo Di Canio 27,830 927 C Mid
53 John Barnes 27,804 926 B High
54 Hibernian F.C. 27,533 917 GA Mid
55 Thomas Gravesen 27,222 907 C Mid
56 Jota (footballer, born 1999) 27,187 906 Start Low
57 Steven Fletcher (footballer) 26,607 886 C Mid
58 Darren Fletcher 25,953 865 C Mid
59 Chris Sutton 25,733 857 Start Mid
60 Stanley Matthews 25,539 851 GA Low
61 Katie McCabe 25,355 845 Start Low
62 Denis Law 25,137 837 B High
63 Ross County F.C. 25,062 835 Start Mid
64 Graeme Souness 24,866 828 B Mid
65 Timothy Weah 24,335 811 C Low
66 James Forrest (footballer, born 1991) 23,912 797 B Mid
67 Bill Shankly 23,909 796 GA High
68 Martin O'Neill 23,893 796 C Mid
69 Oli McBurnie 23,084 769 C Mid
70 Freddie Ljungberg 23,060 768 B Low
71 John Hughes (footballer, born 1943) 22,786 759 Start Mid
72 Trevor Francis 22,766 758 C Mid
73 Carlton Morris 22,096 736 C Low
74 Giovanni van Bronckhorst 21,569 718 C Mid
75 Scott Sinclair 21,177 705 Start Low
76 Scottish Championship 20,811 693 Start Mid
77 Claudio Reyna 20,741 691 C Mid
78 Teemu Pukki 20,129 670 C Mid
79 Ché Adams 19,790 659 Start Low
80 Queen's Park F.C. 19,382 646 B Mid
81 Matt Busby 19,257 641 C High
82 Alfredo Morelos 19,012 633 C Low
83 Frank de Boer 18,662 622 Start Mid
84 Hampden Park 18,287 609 GA Mid
85 Ray Wilkins 18,221 607 C Mid
86 Moussa Dembélé (French footballer) 18,089 602 Start Mid
87 Scottish Cup 18,087 602 B High
88 Gary McAllister 17,898 596 B Mid
89 Tony Mowbray 17,565 585 C Mid
90 Mark Viduka 17,544 584 C Mid
91 Tommy Lawrence 17,516 583 Start Mid
92 List of Scottish Cup finals 17,496 583 List Low
93 Colin Healy 17,419 580 Start Mid
94 Roberto Martínez 17,077 569 C Low
95 John Eustace 17,046 568 C Low
96 Carlton Cole 16,969 565 C Mid
97 Andy Gray (footballer, born 1977) 16,957 565 Start Low
98 St Mirren F.C. 16,766 558 Start Mid
99 Billy Gilmour 16,273 542 Start Low
100 Elliot Anderson (footballer) 16,059 535 Stub Low
101 Cameron Carter-Vickers 15,988 532 Start Low
102 Ryan Kent 15,880 529 Start Low
103 Jason Cummings 15,708 523 B Low
104 George Graham 15,523 517 C Low
105 Jock Stein 15,358 511 B High
106 Paul Dummett 15,202 506 C Mid
107 Justin Fashanu 15,153 505 B Low
108 Tony Docherty 15,140 504 Start Low
109 Scottish Premier League 15,035 501 B Mid
110 Ibrox Stadium 15,033 501 GA Mid
111 Sheyi Ojo 15,028 500 C Low
112 Motherwell F.C. 14,915 497 C Mid
113 Anton Ferdinand 14,813 493 Start Mid
114 Brian Laudrup 14,792 493 Start Mid
115 Odsonne Édouard 14,688 489 GA Low
116 Neil Lennon 14,614 487 Start Mid
117 Matt Ritchie 14,388 479 Start Low
118 Fergus Tierney 14,254 475 Start Low
119 Inverness Caledonian Thistle F.C. 14,188 472 C Mid
120 Grant McCann 13,813 460 Start Mid
121 Juninho Paulista 13,736 457 C High
122 Scott Brown (footballer, born June 1985) 13,598 453 GA Mid
123 Kilmarnock F.C. 13,578 452 Start Mid
124 Lawrence Shankland 13,573 452 Start Low
125 Fraser Forster 13,513 450 GA Mid
126 2022–23 Scottish Premiership 13,454 448 Start Low
127 Paul Lambert 13,356 445 C Mid
128 Harry Souttar 13,340 444 Stub Low
129 Jess Fishlock 13,319 443 GA Mid
130 Gordon Strachan 13,272 442 B Mid
131 Celtic Park 13,079 435 GA Mid
132 Fergus Suter 12,782 426 Start Low
133 Luis Rubiales 12,765 425 C Mid
134 Ruesha Littlejohn 12,764 425 C Mid
135 Victor Wanyama 12,757 425 C Mid
136 Callum McGregor 12,741 424 Start Low
137 Kenny Miller 12,568 418 C Mid
138 Jamie Maclaren 12,374 412 C Low
139 Chris Waddle 12,359 411 Start Mid
140 Barry Bannan 12,237 407 C Mid
141 Calvin Bassey 12,194 406 Start Low
142 Kevin Muscat 12,156 405 B Mid
143 Andy Gray (footballer, born 1955) 12,138 404 C Mid
144 El Hadji Diouf 12,107 403 C Mid
145 Dick Advocaat 12,029 400 C Mid
146 Scottish football league system 11,998 399 C Mid
147 Glen Kamara 11,941 398 Start Low
148 Lyle Taylor 11,734 391 C Low
149 Alan Brazil 11,721 390 C Mid
150 Partick Thistle F.C. 11,672 389 GA Mid
151 Charlie Adam 11,640 388 C Mid
152 Alan Hansen 11,634 387 Start High
153 Mark Hateley 11,455 381 Start Mid
154 Livingston F.C. 11,449 381 Start Mid
155 Vasilis Barkas 11,362 378 Start Mid
156 Ianis Hagi 11,278 375 C Mid
157 Aaron Mooy 11,205 373 GA Low
158 St Johnstone F.C. 11,176 372 C Mid
159 Matt Doherty (footballer, born 1992) 10,987 366 C Low
160 Cameron Burgess 10,960 365 C Low
161 Mikey Johnston 10,940 364 C Low
162 Tim Krul 10,886 362 C Low
163 Shunsuke Nakamura 10,824 360 C Mid
164 2023–24 Rangers F.C. season 10,697 356 Stub Low
165 Highland Football League 10,680 356 Start Low
166 Connor Goldson 10,680 356 Start Low
167 Barry Ferguson 10,617 353 C High
168 Ryan Gauld 10,585 352 GA Low
169 Jan Vennegoor of Hesselink 10,548 351 C Mid
170 Liam Brady 10,546 351 Start Mid
171 Stenhousemuir F.C. 10,513 350 Start Mid
172 Billy Bremner 10,499 349 C High
173 Ugo Ehiogu 10,488 349 Start Mid
174 Mick McCarthy 10,467 348 B Mid
175 Mark Howard (footballer, born September 1986) 10,423 347 Start Mid
176 Aiden McGeady 10,302 343 C Mid
177 Scottish Professional Football League 10,180 339 C Mid
178 Don Cowie (footballer) 10,118 337 Start Mid
179 Paul Heckingbottom 10,048 334 C Low
180 Kemar Roofe 10,047 334 B Low
181 Billy Boys 10,043 334 GA Low
182 Scottish League Two 10,038 334 Start Mid
183 Fabrizio Ravanelli 10,010 333 Start Mid
184 Andrei Kanchelskis 9,901 330 C Mid
185 Danny Ward (Welsh footballer) 9,883 329 Start Low
186 Ryan Fraser 9,847 328 Stub Low
187 Philippe Senderos 9,834 327 C Low
188 Murrayfield Stadium 9,821 327 C Low
189 Scottish League One 9,711 323 Start Mid
190 Peter Leven 9,690 323 Stub Low
191 James McFadden 9,675 322 B Mid
192 Simon Ferry 9,619 320 Start Low
193 Henry McLeish 9,579 319 C Low
194 Scottish League Cup 9,532 317 B Mid
195 Eddie Gray (footballer, born 1948) 9,489 316 Start Mid
196 Airdrieonians F.C. 9,442 314 Start Mid
197 Bojan Miovski 9,417 313 Start Mid
198 Lyndon Dykes 9,413 313 C Low
199 Sean Longstaff 9,412 313 Stub Low
200 Charly Musonda (footballer, born 1996) 9,406 313 C Low
201 Pierre van Hooijdonk 9,390 313 Start Mid
202 Falkirk F.C. 9,384 312 B Mid
203 Robert Earnshaw 9,305 310 C Mid
204 Ross Stewart (footballer, born 1996) 9,213 307 Start Low
205 Kris Boyd 9,190 306 B Mid
206 Wes Foderingham 9,157 305 Start Low
207 1971 Ibrox disaster 9,151 305 Start Low
208 Stuart Armstrong 9,130 304 C Mid
209 Ricardo Fuller 9,084 302 Start Mid
210 Luke McCowan 9,075 302 Stub Low
211 Václav Hladký 9,044 301 C Low
212 Jackson Irvine 9,031 301 Start Low
213 Ayr United F.C. 8,976 299 Start Mid
214 Ki Sung-yueng 8,948 298 B Mid
215 Patrick Roberts 8,915 297 C Low
216 Steven Pressley 8,914 297 C Mid
217 John Hartson 8,852 295 C Mid
218 Ray Hudson 8,830 294 B Low
219 Robert Snodgrass 8,830 294 Start Mid
220 Simon McMenemy 8,781 292 Start Low
221 Liam Scales 8,754 291 Stub Low
222 Devante Cole 8,749 291 Start Low
223 Shane Duffy 8,718 290 Start Low
224 Graham Alexander 8,638 287 C Low
225 Tony Cascarino 8,632 287 C Mid
226 Gary Hooper 8,544 284 GA Mid
227 Ben Doak 8,538 284 Start Low
228 James Collins (footballer, born 1990) 8,521 284 Stub Low
229 Sone Aluko 8,369 278 Start Mid
230 Brian McClair 8,296 276 Start Mid
231 Luis Binks 8,229 274 Start Low
232 Josh Windass 8,188 272 Start Low
233 Neill Collins 8,172 272 Start Low
234 Steven Caulker 8,143 271 C Mid
235 Tommy Docherty 8,111 270 C Mid
236 Sam Wardrop 8,109 270 Stub Low
237 Arthur Kinnaird, 11th Lord Kinnaird 8,060 268 Start Mid
238 Mo Johnston 8,056 268 B Mid
239 Steven Naismith 8,051 268 C Mid
240 Jay Rodriguez 7,991 266 C Mid
241 John Guidetti 7,991 266 Start Mid
242 Terry Butcher 7,966 265 Start Mid
243 John Souttar 7,951 265 Stub Low
244 Raith Rovers F.C. 7,950 265 C Mid
245 Greg Halford 7,935 264 C Low
246 Ronald de Boer 7,902 263 Start Mid
247 Steve Clarke 7,883 262 Start Low
248 Georgios Samaras 7,883 262 GA Mid
249 Tom Cairney 7,811 260 Start Mid
250 Frank Gray 7,802 260 Start Mid
251 Erin Cuthbert 7,802 260 Start Low
252 Owen Coyle 7,758 258 C Mid
253 Joe Worrall (footballer) 7,666 255 Start Unknown
254 Tore André Flo 7,638 254 C Mid
255 Dunfermline Athletic F.C. 7,630 254 B Mid
256 Siriki Dembélé 7,626 254 C Low
257 Wes Burns 7,625 254 Stub Low
258 Alex McLeish 7,612 253 B Mid
259 Steve Nicol 7,601 253 C Mid
260 Dave Moyes 7,596 253 Stub Low
261 Paul Dickov 7,591 253 GA Mid
262 Henning Berg 7,561 252 C Mid
263 Ryan Christie 7,512 250 C Low
264 Leon Balogun 7,467 248 Start Low
265 Charlie Mulgrew 7,335 244 C Low
266 United Kingdom football sexual abuse scandal 7,331 244 B Mid
267 Jon Flanagan 7,320 244 Start Mid
268 Jordan Rhodes 7,255 241 C Mid
269 1967 European Cup final 7,209 240 GA Low
270 Lewis Morgan (footballer) 7,187 239 Stub Low
271 Stiliyan Petrov 7,183 239 C Mid
272 Alex Neil (footballer) 7,180 239 C Low
273 Calvin Ramsay 7,175 239 Stub Low
274 Queen of the South F.C. 7,139 237 C Mid
275 Kim Little 7,130 237 GA High
276 Joe Aribo 7,120 237 C Low
277 James McCarthy (footballer) 7,113 237 C Mid
278 Jack Hendry (footballer, born 1995) 7,104 236 Start Low
279 Liam Cooper 7,052 235 Start Low
280 Conor Shaughnessy 6,998 233 C Low
281 Richard Hughes (footballer) 6,978 232 Start Mid
282 Edinburgh City F.C. 6,961 232 B Low
283 Greenock Morton F.C. 6,946 231 C Low
284 John Ruddy 6,929 230 Start Mid
285 Mathias Pogba 6,832 227 Start Low
286 Hamilton Academical F.C. 6,820 227 Start Mid
287 West of Scotland Football League 6,761 225 Start Low
288 Craig Burley 6,748 224 Start Mid
289 Simon Murray (footballer) 6,730 224 Start Low
290 Football at the 2012 Summer Olympics 6,681 222 Start Mid
291 Dave Mackay 6,657 221 Start High
292 Shaun Maloney 6,654 221 B Mid
293 Niko Kranjčar 6,645 221 C Mid
294 Derek Adams 6,640 221 Start Low
295 Don Hutchison 6,631 221 Start Mid
296 Jim Cannon (footballer, born 1953) 6,621 220 Stub Low
297 Phil Bardsley 6,598 219 C Mid
298 Armstrong Oko-Flex 6,566 218 Start Low
299 Dean Windass 6,565 218 C Low
300 John Beaton 6,544 218 Stub Low
301 Steve Archibald 6,529 217 Start Mid
302 Scottish Football League 6,495 216 B Mid
303 Nathan Patterson (footballer) 6,483 216 Stub Unknown
304 James Wilson (English footballer) 6,454 215 Start Low
305 DaMarcus Beasley 6,438 214 Start Mid
306 Callum McFadzean 6,407 213 Start Low
307 2023–24 Scottish League Cup 6,327 210 Start Low
308 Craig Gordon 6,321 210 B Mid
309 Jim McLean 6,256 208 Start Mid
310 Jimmy Love (footballer) 6,249 208 Start Low
311 Tony Vidmar 6,243 208 Start Mid
312 James Beattie (footballer) 6,239 207 C Mid
313 Tony Watt 6,197 206 Start Low
314 David Turnbull (footballer) 6,182 206 Start Low
315 Michael Chopra 6,168 205 GA Mid
316 Alexander Robertson (footballer, born 2003) 6,151 205 C Low
317 Dermot Desmond 6,150 205 Start Low
318 Mika Biereth 6,145 204 Start Low
319 Kyle Lafferty 6,142 204 Start Mid
320 Matt Targett 6,123 204 Start Low
321 Caledonian Braves F.C. 6,087 202 Start Low
322 1983 European Cup Winners' Cup final 6,069 202 C Low
323 Allan Russell 6,063 202 Start Low
324 Clyde F.C. 6,053 201 C Mid
325 Joe Jordan 6,010 200 C Mid
326 Darren Randolph 5,966 198 C Mid
327 Berti Vogts 5,937 197 C Mid
328 East Kilbride F.C. 5,903 196 Stub Low
329 John Wark 5,886 196 FA Mid
330 Leigh Griffiths 5,867 195 Start Low
331 Alex Gogić 5,859 195 Stub Low
332 Fiacre Kelleher 5,855 195 Start Low
333 Shota Arveladze 5,816 193 C Mid
334 Pat Nevin 5,790 193 Start Mid
335 Andy Goram 5,786 192 Start Mid
336 2020–21 Scottish Premiership 5,757 191 Start Low
337 Andy Irving 5,742 191 Start Low
338 Dens Park 5,739 191 Start Mid
339 Francis Jeffers 5,729 190 C Low
340 Aaron Hickey 5,704 190 Start Low
341 Marc Klok 5,693 189 Start Low
342 Dougie Freedman 5,689 189 C Mid
343 Derek Ferguson 5,644 188 Start Mid
344 Walter Smith 5,635 187 C Mid
345 Sectarianism in Glasgow 5,629 187 C Low
346 Ronny Deila 5,624 187 Start Low
347 Martyn Waghorn 5,590 186 Start Mid
348 Malachi Fagan-Walcott 5,589 186 Start Low
349 Grant Holt 5,576 185 C Low
350 Steven Davis 5,567 185 C Mid
351 George Burley 5,564 185 Start High
352 Harry McShane (footballer) 5,556 185 Start Low
353 List of Celtic F.C. records and statistics 5,548 184 List Low
354 Freddie Woodman 5,497 183 Start Low
355 Kristoffer Ajer 5,418 180 C Low
356 Lewis Fiorini 5,395 179 Stub Low
357 Colin Hendry 5,360 178 Start Mid
358 Greg Taylor (Scottish footballer) 5,357 178 Start Low
359 Martha Thomas (footballer) 5,357 178 Start Low
360 Billy Stark 5,352 178 Start Low
361 David Healy (footballer) 5,351 178 C Mid
362 Artur Boruc 5,345 178 B Mid
363 Jimmy Johnstone 5,330 177 Start High
364 John McGovern (footballer) 5,316 177 Start Mid
365 Denise O'Sullivan 5,263 175 GA Mid
366 Chris Eagles 5,258 175 C Low
367 Lee Clark (footballer) 5,255 175 C Mid
368 Scottish Football Association 5,238 174 C High
369 Florent Sinama Pongolle 5,214 173 C Mid
370 Derek Rae 5,213 173 Start Low
371 Administration and liquidation of the Rangers Football Club plc 5,213 173 C Low
372 2003 UEFA Cup final 5,210 173 Start Low
373 Colin Kazim-Richards 5,205 173 Start Mid
374 Charlie George 5,204 173 Start Low
375 Mitch Austin 5,197 173 Start Low
376 Sam Gallagher (footballer, born 1995) 5,176 172 Start Low
377 Don Goodman 5,170 172 Start Mid
378 Jordan Rossiter 5,152 171 Start Low
379 List of football stadiums in Scotland 5,148 171 List Low
380 Scott Arfield 5,148 171 Start Low
381 Tynecastle Park 5,143 171 C Mid
382 Andy King (footballer, born 1988) 5,122 170 Start Mid
383 Lou Macari 5,096 169 Start Mid
384 Billy McNeill 5,088 169 Start Mid
385 Buckie Thistle F.C. 5,082 169 C Low
386 Tyler Blackett 5,077 169 Start Low
387 Eric Djemba-Djemba 5,072 169 Start Mid
388 Eoghan O'Connell 5,064 168 GA Low
389 Roy Carroll 5,058 168 C Mid
390 List of football clubs in Scotland 5,047 168 List Low
391 Jim Leighton 5,044 168 Start Mid
392 Chris Martin (footballer, born 1988) 5,035 167 C Mid
393 The Spartans F.C. 5,008 166 Start Low
394 Liam Millar 5,005 166 Start Low
395 Chris Woods 4,997 166 Start Mid
396 Lee Johnson (footballer) 4,987 166 C Low
397 Pittodrie Stadium 4,985 166 C Mid
398 Jen Beattie 4,963 165 C Mid
399 Paul Dalglish 4,959 165 Start Low
400 Owen Moxon 4,954 165 Start Low
401 Harry Clarke (footballer, born 2001) 4,954 165 Start Low
402 Derek McInnes 4,942 164 Start Mid
403 Scott McKenna 4,939 164 C Low
404 Scotland women's national football team 4,937 164 Start Mid
405 Bruno Alves 4,927 164 C Mid
406 Mohamed Elyounoussi 4,925 164 Stub Low
407 Berwick Rangers F.C. 4,923 164 Start Mid
408 Jim Goodwin 4,916 163 C Low
409 Duncan Watmore 4,915 163 Start Mid
410 Peter Bonetti 4,910 163 C Mid
411 Gary Caldwell 4,910 163 C Mid
412 Bob Wilson (footballer, born 1941) 4,907 163 Start Mid
413 Benjamin Siegrist 4,888 162 Stub Low
414 Liam Palmer 4,874 162 C Low
415 Charlie Nicholas 4,864 162 C High
416 Paul McGinn 4,826 160 Start Low
417 George Edmundson (footballer) 4,819 160 Start Low
418 Wes Hoolahan 4,816 160 Start Mid
419 East of Scotland Football League 4,810 160 Start Low
420 Angus MacDonald (footballer) 4,778 159 Start Low
421 Bruce Rioch 4,762 158 Start Mid
422 Jonjoe Kenny 4,742 158 C Low
423 Johnny Russell (footballer) 4,738 157 Start Low
424 Lionel Letizi 4,737 157 Start Mid
425 Albion Rovers F.C. 4,687 156 Start Low
426 Umar Sadiq 4,678 155 Start Low
427 Temur Ketsbaia 4,659 155 Start Mid
428 John Fleck (footballer) 4,654 155 C Mid
429 Dumbarton F.C. 4,621 154 Start Mid
430 Dedryck Boyata 4,619 153 C Mid
431 David N'Gog 4,610 153 C Mid
432 List of Rangers F.C. records and statistics 4,601 153 List Low
433 John Robertson (footballer, born 1953) 4,592 153 Start Mid
434 Alex Bruce (footballer, born 1984) 4,578 152 Start Mid
435 Gedion Zelalem 4,577 152 C Low
436 Arbroath F.C. 4,575 152 Start Low
437 Josh Doig 4,572 152 C Mid
438 2021–22 Scottish Premiership 4,563 152 Start Low
439 Lukas Jutkiewicz 4,534 151 Start Mid
440 Tannadice Park 4,531 151 Start Mid
441 Adam Rooney 4,516 150 C Low
442 Lewis Grabban 4,515 150 Start Low
443 2008 UEFA Cup final 4,515 150 C Mid
444 Gary Shaw (footballer, born 1961) 4,513 150 Start Mid
445 Nick Montgomery 4,499 149 Start Low
446 Timmy Abraham 4,496 149 Stub Low
447 Tom Aldred 4,490 149 Start Low
448 Louis Moult 4,476 149 Start Low
449 Tugay Kerimoğlu 4,475 149 C Mid
450 Gretna F.C. 4,470 149 B Mid
451 Amadou Bakayoko 4,466 148 Start Low
452 Graham Rix 4,428 147 Start Low
453 Anthony Stokes 4,423 147 B Mid
454 Paul Slane 4,416 147 Start Low
455 Third Lanark A.C. 4,370 145 Start Low
456 Archie Gemmill 4,343 144 C Mid
457 Alan Thompson (footballer, born 1973) 4,340 144 Start Mid
458 Kevin Mbabu 4,321 144 B Low
459 Ian St John 4,318 143 Start Mid
460 Alan Hutton 4,311 143 C Mid
461 Ross McCormack 4,309 143 C Mid
462 Nikica Jelavić 4,262 142 B Mid
463 Paul McCallum (footballer) 4,262 142 C Low
464 Allan McGregor 4,241 141 B Mid
465 Matty Willock 4,232 141 C Low
466 Óscar Cortés (footballer, born 2003) 4,219 140 Stub Low
467 1960 European Cup final 4,212 140 Start Mid
468 Davis Keillor-Dunn 4,206 140 Start Low
469 Billy McKinlay 4,203 140 Start Mid
470 Cove Rangers F.C. 4,187 139 Start Low
471 Ownership of Rangers F.C. 4,185 139 C Low
472 Dominic Matteo 4,146 138 Start Mid
473 Scottish Women's Premier League 4,145 138 C Mid
474 Mark Gillespie (footballer) 4,142 138 Stub Low
475 Demetri Mitchell 4,138 137 Start Low
476 Olivier Ntcham 4,130 137 C Low
477 Dado Pršo 4,129 137 C Mid
478 Micky Mellon 4,120 137 Start Low
479 East Stirlingshire F.C. 4,116 137 GA Mid
480 Andy Halliday 4,107 136 C Low
481 Antoine Kombouaré 4,092 136 Start Low
482 Seny Dieng 4,088 136 Stub Low
483 Olly Lee 4,082 136 Start Low
484 Rhys Healey 4,077 135 Start Low
485 Jody Morris 4,052 135 Start Low
486 Tom Elliott (footballer, born 1990) 4,042 134 Start Low
487 Ryan Jack 4,030 134 Start Low
488 Adam Taggart 4,021 134 Start Mid
489 Jimmy Dunne (footballer, born 1997) 4,021 134 Stub Low
490 Gary Naysmith 4,009 133 C Mid
491 British Home Championship 4,003 133 C Mid
492 2016–17 Celtic F.C. season 3,995 133 Stub Low
493 UEFA Euro 2020 knockout stage 3,977 132 Start Low
494 2002 Scottish Cup final 3,973 132 Stub Low
495 Daniel Arzani 3,930 131 B Mid
496 Lisbon Lions 3,927 130 Start Mid
497 Alan Stubbs 3,885 129 Start Low
498 Jamie Mackie 3,885 129 C Low
499 Tom Rogic 3,885 129 Start Mid
500 Oleg Salenko 3,871 129 Start Mid
501 Craig Levein 3,863 128 Start Mid
502 List of Celtic F.C. managers 3,863 128 FL Low
503 Kevin Nisbet 3,863 128 Stub Low
504 Malky Mackay 3,862 128 C Mid
505 David Goodwillie 3,861 128 Start Mid
506 Keith Houchen 3,861 128 GA Mid
507 Mark Warburton 3,861 128 C Low
508 List of Scottish League Cup finals 3,858 128 List Low
509 Lisa Evans 3,843 128 Start Mid
510 Paul McStay 3,841 128 Start Mid
511 List of Rangers F.C. managers 3,840 128 List Low
512 Ross McCausland 3,840 128 Start Low
513 Packie Bonner 3,831 127 C Mid
514 David Weir (Scottish footballer) 3,805 126 Start Mid
515 Easter Road 3,793 126 GA Mid
516 Michael O'Neill (footballer) 3,785 126 Start Mid
517 John Burridge 3,784 126 Start Mid
518 Luke Bolton 3,767 125 Stub Low
519 Tommy Sheridan 3,765 125 B Low
520 Ryan Hardie 3,747 124 Start Low
521 Frank McAvennie 3,741 124 B Mid
522 Richard Gough 3,728 124 Start Mid
523 Brechin City F.C. 3,697 123 Start Mid
524 Jérémie Aliadière 3,691 123 C Low
525 Sol Bamba 3,685 122 GA Mid
526 Borna Barišić 3,683 122 Start Mid
527 Bryan Gunn 3,681 122 FA Mid
528 Kevin Kyle 3,674 122 C Mid
529 Stephen McGinn 3,661 122 Start Low
530 Victoria Park, Dingwall 3,660 122 Stub Low
531 Glenn Whelan 3,659 121 Start Mid
532 Davie Cooper 3,635 121 Start Low
533 Francisco Sandaza 3,617 120 Start Low
534 Richard Foster (Scottish footballer) 3,613 120 Stub Low
535 Carlos Bocanegra 3,611 120 Start Mid
536 Stéphane Guivarc'h 3,590 119 C Mid
537 Jim Baxter 3,576 119 GA Mid
538 Leanne Crichton 3,546 118 Start Low
539 Jason Denayer 3,546 118 Start Low
540 Matt Macey 3,544 118 Start Low
541 David Hay 3,528 117 Start Mid
542 1976 European Cup final 3,528 117 Start Mid
543 Ovie Ejaria 3,528 117 Start Low
544 Maurice Edu 3,520 117 Start Mid
545 Joel Castro Pereira 3,505 116 C Low
546 Basile Boli 3,500 116 Start Mid
547 Kenny McLean 3,499 116 GA Low
548 Liam Miller 3,495 116 GA Mid
549 Jay Emmanuel-Thomas 3,495 116 C Low
550 Will Vaulks 3,493 116 Start Low
551 Alan McInally 3,492 116 Start Mid
552 Sotirios Kyrgiakos 3,487 116 Start Low
553 Scottish Challenge Cup 3,483 116 GA Mid
554 Isaac Olaofe 3,476 115 Stub Low
555 1872 Scotland v England football match 3,462 115 B Mid
556 Matt Phillips 3,459 115 Start Low
557 Jimmy McGrory 3,458 115 C Mid
558 Paul Caddis 3,433 114 C Low
559 Lee Miller (footballer) 3,431 114 C Mid
560 East Fife F.C. 3,430 114 C Mid
561 John Reid, Baron Reid of Cardowan 3,423 114 B Mid
562 Alloa Athletic F.C. 3,397 113 C Mid
563 Conor Washington 3,389 112 Start Low
564 Bonnyrigg Rose F.C. 3,373 112 Start Low
565 Grant Hanley 3,372 112 Stub Low
566 Kyle Bartley 3,369 112 Start Low
567 Bobo Baldé 3,358 111 C Mid
568 Broadwood Stadium 3,356 111 Start Mid
569 Cha Du-ri 3,347 111 C Mid
570 Nacho Novo 3,341 111 Start Mid
571 Peter Løvenkrands 3,334 111 C Mid
572 Callum Lang 3,333 111 Stub Low
573 Uche Ikpeazu 3,320 110 Start Low
574 John Greig 3,315 110 Start Mid
575 Joe Garner 3,312 110 C Low
576 Vera Pauw 3,295 109 Start Mid
577 Anthony Ralston 3,295 109 Stub Low
578 Sandy Jardine 3,292 109 Start Mid
579 Billy Dodds 3,292 109 Start Mid
580 Michael Gray (footballer) 3,281 109 Start Mid
581 Danny Cadamarteri 3,254 108 Start Mid
582 Kyle Naughton 3,254 108 Start Mid
583 Jacob Blyth 3,254 108 Stub Low
584 2020–21 Rangers F.C. season 3,249 108 Start Low
585 List of Rangers F.C. players 3,221 107 List Low
586 Curtis Main 3,216 107 Stub Low
587 Joe Baker 3,211 107 Start Mid
588 Jamie Stevenson (Scottish footballer) 3,208 106 Start Low
589 Phil O'Donnell (footballer) 3,207 106 Start Mid
590 Garry O'Connor 3,206 106 C Mid
591 Ricardo Vaz Tê 3,198 106 Start Low
592 Conor Sammon 3,188 106 Start Low
593 Jackie McNamara 3,186 106 Start Mid
594 Matt Crooks 3,183 106 Stub Low
595 Steve Kean 3,181 106 Start Mid
596 Daniel Armstrong (footballer, born 1997) 3,175 105 Start Low
