User:Donnie Park/Radio-controlled racing article template - nitro: full

From Wikipedia, the free encyclopedia

New article name goes here new article content ...

Qualifying[edit]

The fastest time set by each entry is denoted with a gray background.

Pos. Driver Car—Engine Q1 Q2 Q3 Q4 Q5 Q6 Score Heat
1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 1
2 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 1
3 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 2
4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 2
5 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 3
6 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 3
7 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 4
8 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 4
9 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 5
10 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 5
11 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 6
12 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 6
13 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 7
14 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 7
15 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-A 8
16 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 Semi-B 8
17 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 1/4 A
18 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 1/4 B
19 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 1/4 A
20 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
21 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 1/4 A
22 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
23 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 1/4 A
24 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
25 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 1/4 A
26 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
27 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 1/4 A
28 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
29 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 1/4 A
30 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
31 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 1/4 A
32 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
33 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 1/8 A
34 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
35 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 1/8 A
36 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
37 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
38 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
39 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
40 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
41 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
42 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
43 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
44 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
45 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
46 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
47 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
48 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
49 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
50 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
51 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
52 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
53 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
54 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
55 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
56 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
57 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
58 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
59 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
60 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
61 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
62 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
63 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
64 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
65 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
66 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
67 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
68 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
69 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
70 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
71 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
72 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
73 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
74 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
75 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
76 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
77 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
78 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
79 [[]] [[]] 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
Source:[1]

http://www.rcrevolution.net/portal/modules/news/article.php?storyid=3571

Race[edit]

1/8192[edit]

A group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:
B group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

1/4096[edit]

A group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:
B group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

1/2048[edit]

A group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:
B group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

1/1024[edit]

A group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:
B group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

1/512[edit]

A group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:
B group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

1/256[edit]

A group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:
B group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

1/128[edit]

A group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:
B group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

1/64[edit]

A group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:
B group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

1/32[edit]

A group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:
B group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

1/16[edit]

A group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:
B group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

1/8[edit]

A group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:
B group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

1/4[edit]

A group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:
B group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

Semi-finals[edit]

A group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:
B group[edit]
Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:

A-main[edit]

Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:Cite error: There are <ref> tags on this page without content in them (see the help page).

Final[edit]

Pos. No. Driver Car Engine Laps Time FL
1
2
3
4
5
6
7
8
9
10
11
12
Source:Cite error: There are <ref> tags on this page without content in them (see the help page).

References[edit]

External links[edit]