User:Donnie Park/2016 IFMAR ISTC World Championship – results

From Wikipedia, the free encyclopedia

New article name goes here new article content ...

Qualifying[edit]

The fastest time set by each entry is denoted with a gray background.

Pos. Driver Sc. Tie Q1 Q2 Q3 Q4 Q5 Q6 Heat
Pt. L Time Pt. L Time Pt. L Time Pt. L Time Pt. L Time Pt. L Time
1 Bruno Coelho 0 17 5:03.811 5 0 17 5:05.295 0 17 5:07.704 3 17 5:08.054 0 17 5:05.635 0 17 5:03.811 0 17 5:05.184
2 Ronald Volker 4 17 5:07.350 3 2 17 5:07.865 2 17 5:09.141 0 17 5:07.350 12 17 5:13.056 150 0 0.000 3 17 5:08.286
3 Alexander Hagberg 7 17 5:07.532 5 4 17 5:09.086 3 17 5:10.217 4 17 5:09.076 4 17 5:09.337 2 17 5:07.532 2 17 5:07.633
4 Akio Sobue 10 17 5:07.445 3 6 17 5:11.559 5 17 5:11.197 2 17 5:07.445 3 17 5:08.672 35 17 5:17.494 5 17 5:10.339
5 Marc Rheinard 13 17 5:07.950 5 10 17 5:12.142 9 17 5:13.099 5 17 5:09.207 5 17 5:09.515 4 17 5:07.950 4 17 5:10.237
6 Viktor Wilck 15 17 5:08.854 1 3 17 5:08.854 4 17 5:10.414 20 17 5:13.045 130 12 3:47.768 17 17 5:11.685 8 17 5:11.765
7 Christopher Krapp 18 17 5:11.538 1 5 17 5:11.538 10 17 5:13.962 10 17 5:10.748 9 17 5:12.148 7 17 5:09.180 6 17 5:10.888
8 Marc Fischer 19 17 5:08.438 4 11 17 5:12.272 127 12 5:03.171 7 17 5:10.134 2 17 5:08.438 10 17 5:10.088 15 17 5:12.871
9 Nicholas Lee 19 17 5:09.675 3 7 17 5:11.753 6 17 5:11.563 6 17 5:09.675 61 16 5:07.264 150 0 0.000 9 17 5:11.790
10 Naoki Akiyama 20 17 5:08.451 5 25 17 5:15.829 137 4 1:13.338 9 17 5:10.728 6 17 5:10.869 5 17 5:08.451 150 0 0.000
11 Jilles Groskamp 24 17 5:07.946 5 42 16 5:03.606 14 17 5:14.967 13 17 5:11.521 8 17 5:11.643 3 17 5:07.946 33 16 5:00.334
12 Andy Moore 24 17 5:09.381 5 8 17 5:11.863 8 17 5:12.765 8 17 5:10.140 13 17 5:13.148 8 17 5:09.381 14 17 5:12.775
13 Viljami Kutvonen 26 17 5:11.618 4 20 17 5:15.294 11 17 5:14.178 17 17 5:12.056 7 17 5:11.618 9 17 5:09.387 10 17 5:12.030
14 Loic Jasmin 27 17 5:11.994 2 9 17 5:11.962 7 17 5:11.994 12 17 5:11.037 16 17 5:13.735 11 17 5:10.449 17 17 5:13.478
15 Ryouske Yamamoto 28 17 5:08.454 5 31 16 5:00.595 12 17 5:14.196 11 17 5:11.009 21 17 5:15.392 6 17 5:08.454 11 17 5:12.075
16 Atsushi Hara 35 17 5:12.283 4 13 17 5:13.701 13 17 5:14.480 16 17 5:11.984 10 17 5:12.283 12 17 5:10.556 18 17 5:14.335
17 Michal Orlowski 38 17 5:11.148 6 17 17 5:14.736 25 16 4:56.915 24 17 5:15.504 120 14 4:24.358 14 17 5:11.128 7 17 5:11.148
18 Eung Chan Kim 43 17 5:10.830 5 27 17 5:17.025 17 17 5:16.062 22 17 5:15.083 18 17 5:15.267 13 17 5:10.830 13 17 5:12.603
19 Ryan Maker 45 17 5:11.595 3 21 17 5:15.306 18 17 5:16.314 14 17 5:11.595 129 12 3:45.903 15 17 5:11.386 16 17 5:13.412
20 Frederik Sudhoff 46 17 5:12.556 6 19 17 5:15.177 15 17 5:15.502 19 17 5:12.228 140 5 1:33.057 20 17 5:13.185 12 17 5:12.556
21 Naoto Matsukura 49 17 5:13.221 4 28 17 5:17.674 20 17 5:16.642 15 17 5:11.665 14 17 5:13.221 132 9 2:43.270 68 16 5:09.917
22 JJ Wang 50 17 5:13.679 1 12 17 5:13.679 16 17 5:15.916 120 13 3:57.261 59 16 5:05.875 22 17 5:13.354 23 17 5:15.414
23 Jin Sawada 51 17 5:14.519 1 14 17 5:14.519 43 16 5:08.187 121 13 4:03.461 150 0 0.000 16 17 5:11.393 21 17 5:15.110
24 Simon Nicholson 55 17 5:13.728 4 32 16 5:00.729 134 7 2:09.208 138 5 1:32.336 15 17 5:13.728 21 17 5:13.239 19 17 5:14.491
25 Yugo Nagashima 55 17 5:13.809 4 36 16 5:01.626 24 17 5:19.337 18 17 5:12.084 17 17 5:13.809 38 17 5:18.452 20 17 5:14.743
26 Meen Vejrak 58 17 5:14.591 1 15 17 5:14.591 21 17 5:17.105 141 3 1:00.316 26 17 5:16.538 30 17 5:15.441 22 17 5:15.272
27 Hayato Matsuzaki 62 17 5:14.719 1 16 17 5:14.719 124 12 3:42.779 136 6 1:51.622 23 17 5:16.104 23 17 5:13.483 136 6 1:49.520
28 Takahiro Namura 64 17 5:12.801 4 26 17 5:16.768 37 16 5:06.228 132 8 2:26.866 11 17 5:12.801 34 17 5:17.449 27 17 5:16.500
29 Charliee Phutiyotin 64 17 5:12.871 5 24 17 5:15.819 22 17 5:17.196 25 17 5:16.156 33 17 5:18.074 18 17 5:12.871 56 16 5:06.030
30 Lucas Urbain 64 17 5:15.310 4 22 17 5:15.526 23 17 5:18.506 23 17 5:15.274 19 17 5:15.310 25 17 5:14.157 26 17 5:16.163
31 Rick Hohwart 66 17 5:15.130 1 18 17 5:15.130 19 17 5:16.596 37 16 5:02.190 29 17 5:17.309 29 17 5:14.846 66 16 5:09.211
32 Elliott Harper 68 17 5:12.946 5 138 2 36.377 28 16 5:02.054 27 17 5:17.292 22 17 5:15.594 19 17 5:12.946 37 16 5:01.684
33 Thomas Pumpler 69 17 5:13.336 3 23 17 5:15.554 66 16 5:16.714 21 17 5:13.336 25 17 5:16.444 39 17 5:18.635 28 17 5:17.280
34 Kuisheng Huang 72 17 5:15.363 4 77 16 5:17.024 63 16 5:14.603 26 17 5:16.386 20 17 5:15.363 26 17 5:14.393 32 17 5:18.693
35 Goto Souta 80 17 5:16.042 6 43 16 5:04.242 29 16 5:02.929 71 16 5:12.588 27 17 5:16.977 75 16 5:11.362 24 17 5:16.042
36 Laurent Alexandre 83 17 5:16.064 6 37 16 5:01.964 27 16 5:00.933 39 16 5:02.211 36 17 5:18.932 31 17 5:15.769 25 17 5:16.064
37 Rocket Zhang 85 17 5:16.404 4 61 16 5:08.335 35 16 5:05.152 30 17 5:18.265 24 17 5:16.404 126 13 4:01.797 31 17 5:18.478
38 Steven Weiss 87 17 5:14.665 5 33 16 5:00.875 135 6 1:53.016 29 17 5:17.977 30 17 5:17.621 28 17 5:14.665 59 16 5:06.887
39 Juho Levanen 90 17 5:14.508 5 35 16 5:01.340 34 16 5:04.839 31 17 5:18.273 32 17 5:17.866 27 17 5:14.508 94 15 4:56.303
40 Jesse Davies 92 17 5:13.947 5 76 16 5:15.316 136 5 1:39.986 34 16 5:00.541 34 17 5:18.337 24 17 5:13.947 43 16 5:03.299
41 Patrick Chau 96 17 5:17.655 3 44 16 5:04.255 33 16 5:04.803 28 17 5:17.655 35 17 5:18.905 37 17 5:18.271 47 16 5:03.984
42 PY Tang 96 17 5:18.288 1 29 17 5:18.288 51 16 5:10.941 54 16 5:07.038 31 17 5:17.658 36 17 5:18.200 71 16 5:11.549
43 Motor King 96 17 5:18.374 6 38 16 5:01.977 30 16 5:02.986 36 16 5:02.185 45 16 5:02.041 53 16 5:03.676 30 17 5:18.374
44 Daniel Sieber 97 16 5:00.373 1 30 16 5:00.373 31 16 5:04.759 41 16 5:03.139 138 8 2:35.232 56 16 5:04.327 36 16 5:01.389
45 Takara Sano 98 16 5:00.173 2 48 16 5:04.594 26 16 5:00.173 35 16 5:01.404 37 16 5:00.023 139 3 1:07.057 48 16 5:04.130
46 Kiheung Kim 99 17 5:17.500 6 47 16 5:04.570 80 15 5:02.546 133 8 2:31.369 38 16 5:00.056 32 17 5:17.042 29 17 5:17.500
47 Hayato Ishioka 107 17 5:17.009 4 41 16 5:03.595 38 16 5:06.373 93 15 4:39.241 28 17 5:17.009 134 6 1:49.740 57 16 5:06.243
48 Kiu Chan 113 17 5:17.273 5 59 16 5:07.873 60 16 5:13.243 40 16 5:02.978 139 5 1:32.209 33 17 5:17.273 40 16 5:02.947
49 Shin Sawada 115 16 5:00.500 3 70 16 5:12.457 39 16 5:06.421 33 16 5:00.500 43 16 5:01.838 60 16 5:06.006 74 16 5:12.212
50 Yaowei Guo 118 16 5:01.271 6 63 16 5:08.970 65 16 5:15.927 43 16 5:04.426 40 16 5:01.398 71 16 5:09.301 35 16 5:01.271
51 Hideo Kitazawa 124 16 5:01.560 4 64 16 5:09.433 55 16 5:11.715 42 16 5:03.157 41 16 5:01.560 43 16 5:01.657 41 16 5:03.111
52 Kohta Akimoto 127 16 5:01.048 1 34 16 5:01.048 139 1 18.906 45 16 5:04.664 48 16 5:03.101 101 15 4:36.824 121 14 4:23.435
53 Chau Man Chan 127 16 5:05.384 2 51 16 5:05.519 36 16 5:05.384 46 16 5:04.984 73 16 5:12.000 102 15 4:40.555 45 16 5:03.526
54 Hay Lai 127 16 5:02.205 3 45 16 5:04.380 54 16 5:11.617 38 16 5:02.205 52 16 5:03.863 44 16 5:02.106 50 16 5:04.249
55 Dominic Quek 127 16 5:00.960 4 62 16 5:08.833 47 16 5:09.587 59 16 5:09.300 39 16 5:00.960 41 16 5:00.363 49 16 5:04.133
56 Jackie Shum 128 16 5:00.007 3 53 16 5:05.941 53 16 5:11.457 32 16 5:00.007 46 16 5:02.574 50 16 5:02.879 55 16 5:05.912
57 Satoshi Bando 128 16 5:02.312 6 65 16 5:09.976 61 16 5:13.564 44 16 5:04.487 51 16 5:03.568 46 16 5:02.254 38 16 5:02.312
58 Antoni Caretti 134 16 5:04.795 2 49 16 5:04.646 32 16 5:04.795 63 16 5:11.078 54 16 5:04.620 120 14 4:23.412 53 16 5:05.348
59 Jordan Cullis 134 16 5:02.146 1 40 16 5:02.146 125 12 3:51.665 107 15 5:05.050 60 16 5:06.943 42 16 5:00.671 52 16 5:05.294
60 David Ehrbar 134 16 5:00.272 5 50 16 5:04.879 50 16 5:10.578 48 16 5:05.687 49 16 5:03.105 40 16 5:00.272 46 16 5:03.916
61 Nathan Reese 135 16 5:02.812 6 54 16 5:05.953 123 13 4:24.080 52 16 5:05.857 44 16 5:01.910 55 16 5:04.285 39 16 5:02.812
62 Felix Law 135 16 5:01.760 4 46 16 5:04.556 52 16 5:11.198 47 16 5:05.380 42 16 5:01.760 51 16 5:02.899 61 16 5:07.293
63 Keven Hebert 140 16 5:03.405 6 69 16 5:12.354 49 16 5:09.743 95 15 4:46.068 50 16 5:03.277 47 16 5:02.465 44 16 5:03.405
64 Chavit Saligupta 145 16 5:00.589 6 39 16 5:01.989 131 9 2:56.516 94 15 4:40.153 72 16 5:11.938 130 10 3:06.643 34 16 5:00.589
65 Carolli Antonio 145 16 5:08.184 2 141 1 19.329 42 16 5:08.184 49 16 5:05.718 63 16 5:08.259 68 16 5:08.339 54 16 5:05.573
66 Kok Wai Wong 147 16 5:03.127 6 57 16 5:06.725 74 15 5:00.122 137 6 1:56.352 133 11 3:27.425 48 16 5:02.633 42 16 5:03.127
67 Fangjie Ding 148 16 5:09.071 2 55 16 5:06.290 44 16 5:09.071 53 16 5:06.561 55 16 5:04.755 67 16 5:07.638 51 16 5:04.803
68 Junghyun Ahn 149 16 5:02.702 4 52 16 5:05.838 122 13 4:08.069 50 16 5:05.747 47 16 5:02.702 62 16 5:06.463 60 16 5:06.904
69 Alvin Koh 153 16 5:07.905 2 58 16 5:07.791 41 16 5:07.905 56 16 5:08.292 56 16 5:05.117 137 3 57.660 58 16 5:06.263
70 Julian Wong 156 16 5:09.282 2 60 16 5:07.944 45 16 5:09.282 66 16 5:11.479 53 16 5:04.083 58 16 5:04.665 122 14 4:27.676
71 Naoya Morita 159 16 5:07.340 2 104 15 5:09.852 40 16 5:07.340 70 16 5:11.921 76 16 5:12.423 49 16 5:02.871 73 16 5:11.693
72 Arkadiusz Smyk 162 16 5:09.639 2 72 16 5:14.312 48 16 5:09.639 69 16 5:11.864 62 16 5:08.014 52 16 5:03.624 150 0 0.000
73 Stick King 168 16 5:07.702 3 130 10 3:11.154 56 16 5:12.094 55 16 5:07.702 57 16 5:05.325 127 13 4:05.190 138 5 1:37.746
74 Ray Poon 170 16 5:06.583 1 56 16 5:06.583 57 16 5:12.381 57 16 5:08.595 137 10 3:08.735 150 0 0.000 62 16 5:08.045
75 Aaron Rose 179 16 5:04.194 5 66 16 5:10.059 90 15 5:08.885 61 16 5:10.081 103 15 5:05.028 54 16 5:04.194 64 16 5:09.117
76 Minhao Lao 180 16 5:02.170 5 118 14 4:34.691 77 15 5:00.568 108 15 5:05.280 58 16 5:05.821 45 16 5:02.170 127 14 5:09.234
77 Derek Hung 181 16 5:04.496 5 67 16 5:10.533 59 16 5:12.910 127 11 3:28.447 128 13 4:08.026 57 16 5:04.496 65 16 5:09.131
78 William Lee 184 16 5:12.739 2 94 15 5:04.600 58 16 5:12.739 62 16 5:10.083 65 16 5:08.847 64 16 5:07.353 89 16 5:17.548
79 Byunghwan Kim 192 16 5:08.323 4 131 10 3:14.203 64 16 5:14.690 64 16 5:11.208 64 16 5:08.323 150 0 0.000 85 16 5:15.075
80 Patrick Poon 194 16 5:14.029 2 71 16 5:13.918 62 16 5:14.029 65 16 5:11.417 124 14 5:03.282 74 16 5:10.652 67 16 5:09.635
81 Mio Hakamata 198 16 5:05.827 3 135 5 1:38.702 109 14 4:31.429 51 16 5:05.827 78 16 5:12.836 131 10 3:12.638 69 16 5:10.465
82 Tiwen Zhuo 204 16 5:08.983 3 74 16 5:14.740 96 15 5:11.362 58 16 5:08.983 94 16 5:19.385 72 16 5:09.883 123 14 5:00.071
83 Araya Ingwethovngsa 207 16 5:09.849 3 95 15 5:04.791 68 16 5:18.173 60 16 5:09.849 79 16 5:12.898 111 15 5:06.192 91 16 5:18.114
84 Seungmin Kim 209 16 5:06.264 5 73 16 5:14.717 115 14 5:04.777 76 16 5:14.604 101 15 5:04.075 61 16 5:06.264 75 16 5:12.505
85 Ed Clark 213 16 5:08.112 6 133 7 2:20.096 106 15 5:18.093 113 15 5:10.764 80 16 5:12.917 70 16 5:08.806 63 16 5:08.112
86 Jui-Hao Chen 213 16 5:10.848 4 81 16 5:21.177 70 16 5:19.552 74 16 5:13.724 69 16 5:10.848 97 16 5:17.360 95 15 5:00.462
87 Yao-Tung Chu 216 16 5:07.627 5 79 16 5:18.075 81 15 5:04.088 140 3 56.936 71 16 5:11.505 66 16 5:07.627 86 16 5:15.493
88 Jonghyun Ahn 221 16 5:07.053 5 86 15 5:01.145 100 15 5:14.920 125 12 3:50.823 75 16 5:12.247 63 16 5:07.053 83 16 5:14.611
89 Wai Tat Hoi 223 16 5:05.182 5 111 15 5:14.346 104 15 5:16.654 87 16 5:19.420 77 16 5:12.517 59 16 5:05.182 96 15 5:01.437
90 Yan Cheung 223 16 5:19.458 2 97 15 5:06.631 69 16 5:19.458 75 16 5:13.816 82 16 5:14.465 79 16 5:11.937 90 16 5:17.815
91 Zhipeng Cao 224 16 5:07.376 5 98 15 5:06.818 91 15 5:09.165 123 13 4:28.304 68 16 5:09.662 65 16 5:07.376 139 3 59.470
92 Antonio Hung 224 16 5:08.438 5 91 15 5:02.917 73 16 5:39.487 82 16 5:16.980 85 16 5:15.085 69 16 5:08.438 101 15 5:05.737
93 Cong Li 225 16 5:11.545 3 121 14 5:08.547 108 15 5:19.231 67 16 5:11.545 125 14 5:05.162 76 16 5:11.473 82 16 5:14.533
94 Chee Yong Ong 225 16 5:10.592 6 78 16 5:17.513 88 15 5:07.580 96 15 5:00.027 83 16 5:14.471 77 16 5:11.668 70 16 5:10.592
95 Max Park 227 16 5:10.187 5 80 16 5:18.177 132 8 2:40.092 86 16 5:18.526 74 16 5:12.016 73 16 5:10.187 103 15 5:05.823
96 Qian Min 229 16 5:11.653 3 87 15 5:01.380 83 15 5:06.182 68 16 5:11.653 81 16 5:13.371 80 16 5:12.071 102 15 5:05.810
97 Jiawei Li 229 16 5:19.874 2 105 15 5:10.227 71 16 5:19.874 79 16 5:16.578 134 11 3:38.968 93 16 5:15.500 79 16 5:13.266
98 Nicolas Koh 233 16 5:09.418 4 140 2 42.342 126 12 4:02.241 85 16 5:18.518 67 16 5:09.418 117 15 5:14.284 81 16 5:13.946
99 Jerry Dai 237 16 5:09.392 2 68 16 5:11.886 46 16 5:09.392 130 10 3:12.130 123 14 4:52.636 128 12 3:47.492 150 0 0.000
100 Bowie Ginting 238 16 5:11.831 5 139 2 39.367 107 15 5:19.090 80 16 5:16.747 90 16 5:17.056 78 16 5:11.831 80 16 5:13.821
101 Yi-Hao Huang 240 15 5:00.376 2 109 15 5:13.652 76 15 5:00.376 78 16 5:15.950 98 15 5:00.890 86 16 5:13.588 97 15 5:01.962
102 Xiaofeng Zhu 241 16 5:11.127 4 83 15 5:00.101 118 14 5:16.036 114 15 5:12.571 70 16 5:11.127 88 16 5:14.669 108 15 5:07.073
103 James Pong 241 15 5:00.355 2 84 15 5:00.702 75 15 5:00.355 89 16 5:19.677 142 2 38.367 82 16 5:12.702 88 16 5:17.417
104 Nuno Gancho 244 16 5:09.098 4 136 5 1:49.397 72 16 5:20.655 139 4 1:16.500 66 16 5:09.098 106 15 5:01.331 118 15 5:17.054
105 Barry Wu 246 16 5:13.247 6 96 15 5:06.302 84 15 5:07.123 84 16 5:18.368 100 15 5:03.316 85 16 5:13.341 78 16 5:13.247
106 Andy Tse 246 16 5:16.813 3 127 11 3:45.878 82 15 5:05.242 81 16 5:16.813 88 16 5:15.962 83 16 5:12.881 112 15 5:11.557
107 Wai Lap Cheung 247 16 5:13.234 6 93 15 5:03.511 87 15 5:07.448 83 16 5:17.201 122 14 4:40.444 89 16 5:14.755 77 16 5:13.234
108 Ka Wang Leung 248 16 5:11.595 6 85 15 5:01.094 93 15 5:10.633 91 16 5:20.003 91 16 5:17.422 96 16 5:17.183 72 16 5:11.595
109 Ka Lok Joey Chan 248 16 5:13.692 3 143 1 24.007 89 15 5:08.052 73 16 5:13.692 86 16 5:15.576 136 5 5:18.726 99 15 5:02.834
110 Damian Giddins 249 16 5:13.507 3 90 15 5:02.670 129 10 3:19.760 72 16 5:13.507 96 15 4:56.527 87 16 5:14.435 100 15 5:03.443
111 Kit Chau 252 16 5:12.423 5 82 16 5:22.762 140 1 20.261 90 16 5:19.868 89 16 5:16.055 81 16 5:12.423 92 16 5:18.142
112 Chuanzhi Ma 256 15 5:01.703 2 101 15 5:07.861 79 15 5:01.703 97 15 5:00.082 93 16 5:18.754 84 16 5:12.997 150 0 0.000
113 Jacky Lau 258 16 5:17.853 2 142 1 21.629 67 16 5:17.853 101 15 5:02.798 115 15 5:14.331 90 16 5:14.790 120 15 5:18.714
114 Jiawei Huang 261 16 5:14.830 3 106 15 5:10.453 92 15 5:10.010 77 16 5:14.830 102 15 5:04.576 92 16 5:15.429 117 15 5:15.072
115 Jimmy So 265 16 5:14.635 4 129 11 4:27.367 98 15 5:13.698 88 16 5:19.541 84 16 5:14.635 95 16 5:16.819 93 16 5:23.563
116 Roe Peng 265 15 5:07.314 2 92 15 5:02.929 86 15 5:07.314 100 15 5:01.923 87 16 5:15.588 135 6 1:57.585 115 15 5:14.256
117 En-Tso Chu 267 15 5:07.149 2 88 15 5:01.872 85 15 5:07.149 102 15 5:03.426 109 15 5:07.019 94 16 5:16.757 98 15 5:02.301
118 Thomas Hui 280 16 5:13.205 6 126 12 3:56.923 78 15 5:01.546 129 10 3:10.399 150 0 0.000 133 9 2:52.410 76 16 5:13.205
119 Derek Yuen 280 16 5:14.913 5 123 14 5:14.002 97 15 5:13.314 142 3 1:02.036 92 16 5:17.801 91 16 5:14.913 133 13 4:22.852
120 Gordon Chan 288 16 5:16.564 6 107 15 5:12.719 94 15 5:10.646 134 8 2:34.591 121 14 4:35.081 140 1 21.311 87 16 5:16.564
121 Angus Leung 294 16 5:24.730 3 115 15 5:19.567 95 15 5:10.839 92 16 5:24.730 111 15 5:09.132 107 15 5:03.180 113 15 5:12.494
122 Johnson Tang 298 15 5:01.621 4 103 15 5:09.803 101 15 5:15.211 99 15 5:01.907 99 15 5:01.621 100 16 5:20.255 126 14 5:04.865
123 Michael Lo 304 16 5:14.860 6 89 15 5:02.528 150 0 0.000 131 9 2:58.754 141 4 1:19.041 138 3 1:02.242 84 16 5:14.860
124 Yongxiang Huang 304 15 5:00.000 4 132 9 3:23.442 112 14 5:02.482 98 15 5:01.786 97 15 5:00.000 113 15 5:10.523 109 15 5:08.150
125 Mihnea Lupu 305 16 5:19.806 4 112 15 5:18.445 150 0 0.000 115 15 5:17.159 95 16 5:19.806 103 15 5:00.457 107 15 5:07.030
126 Alex Fa 305 16 5:19.232 5 108 15 5:13.028 102 15 5:15.569 104 15 5:04.193 104 15 5:05.417 99 16 5:19.232 106 15 5:06.112
127 Wei-Zhe Chen 306 16 5:17.659 5 114 15 5:19.306 105 15 5:18.074 103 15 5:03.924 131 12 4:09.127 98 16 5:17.659 124 14 5:02.837
128 Justin Wan 309 15 5:07.425 1 100 15 5:07.425 110 14 5:00.469 106 15 5:04.987 108 15 5:06.327 104 15 5:00.725 105 15 5:06.063
129 Archie Thai 313 15 5:15.924 2 117 15 5:22.098 103 15 5:15.924 105 15 5:04.479 112 15 5:12.011 105 15 5:01.078 110 15 5:10.923
130 Lingxiang Chen 319 15 5:14.683 2 113 15 5:18.627 99 15 5:14.683 112 15 5:09.935 132 12 4:14.605 108 15 5:04.064 116 15 5:14.698
131 Chin-Tung Pai 319 15 5:05.967 6 110 15 5:13.819 113 14 5:03.358 110 15 5:07.456 105 15 5:05.783 110 15 5:05.354 104 15 5:05.967
132 Tony Neo 323 15 5:07.046 1 99 15 5:07.046 138 3 1:12.426 150 0 0.000 110 15 5:09.000 114 15 5:10.795 132 14 5:18.279
133 Zheng Wang 326 15 5:05.822 4 120 14 5:04.834 117 14 5:13.373 109 15 5:06.041 106 15 5:05.822 123 14 5:05.296 111 15 5:11.325
134 Wai Wai 336 15 5:04.985 5 150 0 0.000 111 14 5:02.378 118 14 5:01.604 116 15 5:17.669 109 15 5:04.985 135 11 3:48.653
135 Ali Lee 337 15 5:06.257 4 144 1 29.448 114 14 5:03.721 143 1 22.868 107 15 5:06.257 116 15 5:12.605 129 14 5:12.656
136 Jeff Chiang 339 15 5:08.964 1 102 15 5:08.964 128 12 5:09.277 122 13 4:22.147 118 15 5:19.265 121 14 4:46.207 119 15 5:17.503
137 Jun Liu 342 15 5:13.235 4 116 15 5:20.282 150 0 0.000 126 12 4:24.235 113 15 5:13.235 115 15 5:12.017 114 15 5:13.191
138 Ryan Lam 345 15 5:10.259 5 122 14 5:12.259 119 14 5:16.577 116 15 5:18.275 117 15 5:17.969 112 15 5:10.259 140 2 50.058
139 Lin Wei Kee 347 15 5:14.004 4 119 14 5:00.109 116 14 5:07.702 117 15 5:20.179 114 15 5:14.004 119 15 5:17.854 130 14 5:12.737
140 James Chen 358 15 5:15.265 5 128 11 4:00.394 121 14 5:24.729 135 7 2:32.118 119 15 5:20.854 118 15 5:15.265 125 14 5:04.244
141 Zhiming Wen 360 15 5:09.859 3 124 14 5:16.371 150 0 0.000 111 15 5:09.859 136 11 5:22.437 125 14 5:23.516 131 14 5:16.957
142 Halim Hafni 370 14 5:10.482 3 137 3 1:06.947 130 10 4:02.560 119 14 5:10.482 127 14 5:12.186 124 14 5:10.140 134 13 5:05.631
143 Simon Lok 371 14 5:00.735 5 125 14 5:20.950 133 8 3:11.516 124 13 5:01.522 126 14 5:10.941 122 14 5:00.735 128 14 5:12.368
144 Pansik Yoon 375 16 5:14.957 1 75 16 5:14.957 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000
145 Mike Haswell 377 14 5:22.109 2 134 6 2:19.972 120 14 5:22.109 128 11 3:57.756 135 11 4:06.478 129 12 4:31.825 137 6 2:24.292
146 Donnie Pangemanan 450 0 0.000 1 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000
146 Martin Hofer 450 0 0.000 1 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000
146 Dionys Stadler 450 0 0.000 1 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000
146 Joo Wonkyou 450 0 0.000 1 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000
146 Alan Hewitt 450 0 0.000 1 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000 150 0 0.000
Source:[1]

Race[edit]

O-main[edit]

A1 A2 A3 Total
Pos. No Driver Car Motor Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pt. Time
1
2
3
4
5
6
7
8
9
10
Source:Cite error: There are <ref> tags on this page without content in them (see the help page).

N-main[edit]

A1 A2 A3 Total
Pos. No Driver Car Motor Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pt. Time
1
2
3
4
5
6
7
8
9
10
Source:Cite error: There are <ref> tags on this page without content in them (see the help page).

M-main[edit]

A1 A2 A3 Total
Pos. No Driver Car Motor Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pt. Time
1
2
3
4
5
6
7
8
9
10
Source:Cite error: There are <ref> tags on this page without content in them (see the help page).

L-main[edit]

A1 A2 A3 Total
Pos. No Driver Car Motor Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pt. Time
1
2
3
4
5
6
7
8
9
10
Source:Cite error: There are <ref> tags on this page without content in them (see the help page).

K-main[edit]

A1 A2 A3 Total
Pos. No Driver Car Motor Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pt. Time
1
2
3
4
5
6
7
8
9
10
Source:Cite error: There are <ref> tags on this page without content in them (see the help page).

J-main[edit]

A1 A2 A3 Total
Pos. No Driver Car Motor Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pt. Time
1
2
3
4
5
6
7
8
9
10
Source:Cite error: There are <ref> tags on this page without content in them (see the help page).

I-main[edit]

A1 A2 A3 Total
Pos. No Driver Car Motor Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pt. Time
1
2
3
4
5
6
7
8
9
10
Source:Cite error: There are <ref> tags on this page without content in them (see the help page).

H-main[edit]

A1 A2 A3 Total
Pos. No Driver Car Motor Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pt. Time
1
2
3
4
5
6
7
8
9
10
Source:Cite error: There are <ref> tags on this page without content in them (see the help page).

F-main[edit]

A1 A2 A3 Total
Pos. No Driver Car Motor Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pt. Time
1
2
3
4
5
6
7
8
9
10
Source:Cite error: There are <ref> tags on this page without content in them (see the help page).

E-main[edit]

A1 A2 A3 Total
Pos. No Driver Car Motor Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pos. Time Laps FL Pt. Pt. Time
1
2
3
4
5
6
7
8
9
10
