Jump to content

User:DailyVermonter/sandbox

From Wikipedia, the free encyclopedia
Date State/territory
Bill Clinton
Lyndon LaRouche
Roland Riemers
Others
Feb 20 New Hampshire 76,797 (84.37%) 433 (0.48%) 0 (0.00%) 13,796 (15.01%)
Jun 4 Alabama 243,588 (80.65%) 12,686 (4.20%) 0 (0.00%) 45,764 (15.15%)
May 21 Arkansas 236,547 (78.75%) 20,401 (6.79%) 0 (0.00%) 43,441 (14.46%)
Mar 5 Colorado 48,454 (88.86%) 5,981 (10.97%) 0 (0.00%) 92 (0.17%)
Mar 5 Georgia 95,103 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Mar 5 Massachusetts 135,360 (87.06%) 5,212 (3.35%) 0 (0.00%) 14,898 (9.58%)
Mar 12 Oklahoma 279,454 (76.23%) 46,392 (12.65%) 0 (0.00%) 40,758 (11.12%)
Mar 12 Tennessee 122,538 (88.93%) 0 (0.00%) 0 (0.00%) 15,259 (11.07%)
Mar 12 Texas 796,041 (86.41%) 28,137 (3.05%) 0 (0.00%) 97,078 (10.54%)
Mar 5 Vermont 29,763 (96.51%) 699 (2.27%) 0 (0.00%) 376 (1.22%)
Mar 12 Louisiana 124,931 (80.76%) 18,150 (11.73%) 0 (0.00%) 11,620 (7.51%)
May 14 Nebraska 81,854 (86.92%) 10,228 (10.86%) 0 (0.00%) 2,094 (2.22%)
Mar 5 Maine 23,879 (88.35%) 715 (2.64%) 0 (0.00%) 2,433 (9.00%)
Mar 19 Michigan 0 (0.00%) 0 (0.00%) 0 (0.00%) 142,750 (100.00%)
Mar 12 Mississippi 86,716 (92.46%) 7,072 (7.54%) 0 (0.00%) 0 (0.00%)
Mar 12 Florida N/A (100.00%) N/A (0.00%) N/A (0.00%) N/A (0.00%)
Mar 19 Illinois 770,001 (96.17%) 14,624 (1.83%) 0 (0.00%) 16,051 (2.00%)
May 7 North Carolina 461,434 (80.65%) 40,936 (7.15%) 0 (0.00%) 69,790 (12.20%)
Ohio 696,681 (56.1%) 535,395 (43.1%)
Mar 9 Arizona 12,303 (95.49%) 0 (0.00%) 0 (0.00%) 581 (4.51%)
May 28 Idaho 35,277 (87.69%) 0 (0.00%) 0 (0.00%) 4,951 (12.31%)
Mar 19 Wisconsin 347,629 (97.60%) 0 (0.00%) 0 (0.00%) 8,539 (2.40%)
Mar 7 New York N/A (100.00%) N/A (0.00%) N/A (0.00%) N/A (0.00%)
Mar 5 Connecticut N/A (100.00%) N/A (0.00%) N/A (0.00%) N/A (0.00%)
Feb 24 Delaware 9,694 (90.26%) 1,046 (9.74%) 0 (0.00%) 0 (0.00%)
Mar 5 Maryland 247,492 (84.23%) 12,920 (4.40%) 0 (0.00%) 33,417 (11.37%)
Pennsylvania 935,107 (55.6%) 731,881 (43.5%)
Rhode Island 52,749 (43.1%) 66,993 (54.7%)
May 7 Indiana 329,462 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
West Virginia 86,914 (35.8%) 124,700 (51.4%)
May 28 Kentucky 211,667 (76.68%) 20,324 (7.36%) 0 (0.00%) 44,028 (15.95%)
Mar 12 Oregon 349,871 (94.77%) 0 (0.00%) 0 (0.00%) 19,307 (5.23%)
Mar 26 Washington 97,495 (98.53%) 0 (0.00%) 0 (0.00%) 1,451 (1.47%)
Mar 10 Puerto Rico N/A (100.00%) N/A (0.00%) N/A (0.00%) N/A (0.00%)
Mar 26 California 2,342,185 (92.83%) 173,953 (6.89%) 0 (0.00%) 6,924 (0.27%)
Jun 4 Montana 82,549 (90.00%) 0 (0.00%) 0 (0.00%) 9,176 (10.00%)
Jun 4 New Jersey 254,004 (95.22%) 12,736 (4.77%) 0 (0.00%) 0 (0.00%)
Jun 4 New Mexico 109,595 (90.30%) 0 (0.00%) 0 (0.00%) 11,767 (9.70%)
Feb 27 North Dakota 0 (0.00%) 549 (34.66%) 651 (41.10%) 384 (24.24%)
May 7 District of Columbia 20,568 (98.13%) 391 (1.86%) 0 (0.00%) 0 (0.00%)
Popular vote or equivalent

https://transition.fec.gov/pubrec/fe1996/presprim.htm#pr