Jump to content

Template:2018–19 Basketball Champions League group tables

From Wikipedia, the free encyclopedia
Group A
Pos Team Pld W L PF PA PD Pts Qualification MUR BAN NIZ MSB AVE VEN ANW LUD
1 Spain UCAM Murcia 14 13 1 1080 945 +135 27 Advance to round of 16 86–71 94–90 74–62 72–69 91–85 78–70 73–47
2 Turkey Banvit 14 9 5 1149 1073 +76 23 62–63 78–60 96–67 96–88 78–63 75–68 89–76
3 Russia Nizhny Novgorod 14 7 7 1117 1077 +40 21 51–72 72–75 85–71 93–100 82–73 86–62 74–76
4 France Le Mans Sarthe 14 7 7 1057 1066 −9 21 71–80 85–71 89–74 74–77 91–76 88–79 64–54
5 Italy Sidigas Avellino 14 7 7 1160 1177 −17 21 Transfer to FIBA Europe Cup 57–63 99–95 71–92 68–81 74–88 106–102 82–76
6 Latvia Ventspils 14 6 8 1142 1178 −36 20 61–67 86–80 75–80 88–77 106–102 78–99 93–92
7 Poland Anwil Włocławek 14 4 10 1103 1164 −61 18 68–87 84–95 82–93 76–64 62–72 84–71 74–87
8 Germany MHP Riesen Ludwigsburg 14 3 11 1035 1163 −128 17 81–80 76–88 59–85 68–73 77–96 81–99 85–93
Group B
Pos Team Pld W L PF PA PD Pts Qualification TFE VEN NAN PAOK HOL BONN FRI OPA
1 Spain Iberostar Tenerife 14 12 2 1164 945 +219 26 Advance to round of 16 78–80 79–68 65–66 84–52 87–68 91–68 97–38
2 Italy Umana Reyer Venezia 14 10 4 1170 1096 +74 24 65–72 87–99 69–59 111–104 69–73 72–62 102–81
3 France Nanterre 92 14 8 6 1159 1046 +113 22 58–75 80–89 79–70 70–82 103–56 96–87 110–64
4 Greece PAOK 14 8 6 1127 1036 +91 22 77–85 77–76 83–82 92–77 95–100 92–61 93–43
5 Israel Hapoel Holon 14 7 7 1145 1117 +28 21 Transfer to FIBA Europe Cup 77–88 69–70 62–74 72–68 94–74 93–69 88–72
6 Germany Telekom Baskets Bonn 14 6 8 1120 1181 −61 20 92–99 84–94 57–81 94–77 91–83 63–70 114–77
7 Switzerland Fribourg Olympic 14 3 11 1057 1184 −127 17 66–72 86–96 81–92 64–84 90–95 79–83 97–79
8 Czech Republic Opava 14 2 12 952 1289 −337 16 70–92 72–90 74–67 69–94 64–97 73–71 76–77
Group C
Pos Team Pld W L PF PA PD Pts Qualification AEK JER BRO ANT LIE JDA NYM FUE
1 Greece AEK 14 12 2 1133 1034 +99 26 Advance to round of 16 75–79 93–86 77–76 65–59 80–56 80–76 78–71
2 Israel Hapoel Jerusalem 14 12 2 1265 1093 +172 26 70–83 103–89 92–72 81–67 86–72 88–64 91–77
3 Germany Brose Bamberg 14 9 5 1152 1136 +16 23 77–73 85–88 82–78 82–77 73–64 78–71 88–89
4 Belgium Telenet Giants Antwerp 14 7 7 1120 1099 +21 21 64–71 101–89 76–85 70–64 67–63 85–72 102–78
5 Lithuania Lietkabelis 14 5 9 1073 1107 −34 19 Transfer to FIBA Europe Cup 65–84 70–97 84–67 87–91 78–62 97–86 78–67
6 France JDA Dijon 14 4 10 1058 1118 −60 18 80–90 83–85 97–101 61–80 99–91 74–63 85–87
7 Czech Republic ČEZ Nymburk 14 4 10 1097 1183 −86 18 93–94 80–111 78–84 82–74 78–71 78–89 104–87
8 Spain Montakit Fuenlabrada 14 3 11 1082 1210 −128 17 82–90 75–105 65–75 96–84 78–85 59–73 71–72
Group D
Pos Team Pld W L PF PA PD Pts Qualification BOL BJK NEP PRO SIG OST BAY OLI
1 Italy Segafredo Virtus Bologna 14 10 4 1203 1099 +104 24 Advance to round of 16 70–71 83–78 98–91 87–81 89–60 74–67 87–84
2 Turkey Beşiktaş Sompo Japan 14 9 5 1089 1064 +25 23 90–94 77–70 96–74 71–78 80–71 74–90 94–84
3 Lithuania Neptūnas 14 8 6 1166 1130 +36 22 88–85 78–63 82–83 92–83 77–79 83–73 82–74
4 Greece Promitheas 14 8 6 1143 1150 −7 22 85–95 80–72 69–82 77–64 84–88 95–83 79–77
5 France SIG Strasbourg 14 8 6 1090 1085 +5 22 Transfer to FIBA Europe Cup 83–80 64–69 80–90 83–78 61–64 67–63 81–73
6 Belgium Filou Oostende 14 7 7 1071 1119 −48 21 77–76 66–73 91–89 84–93 94–100 82–62 73–79
7 Germany medi Bayreuth 14 5 9 1084 1092 −8 19 83–93 70–78 102–78 70–75 76–84 87–71 82–71
8 Slovenia Petrol Olimpija 14 1 13 1049 1156 −107 15 61–92 75–81 88–97 76–80 71–81 69–71 67–76