Jump to content

Template:2016 Colonial Athletic Association softball standings

From Wikipedia, the free encyclopedia
2016 Colonial Athletic Association softball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
#8 James Madison ‍y 18 1 0   .947 50 6 0   .893
Towson  ‍‍‍ 11 8 0   .579 37 17 0   .685
College of Charleston  ‍‍‍ 11 9 0   .550 35 23 0   .603
Elon  ‍‍‍ 9 8 0   .529 26 25 0   .510
Delaware  ‍‍‍ 9 9 0   .500 30 21 0   .588
UNC Wilmington  ‍‍‍ 8 10 0   .444 29 21 0   .580
Hofstra  ‍‍‍ 8 10 0   .444 24 22 0   .522
Drexel  ‍‍‍ 0 19 0   .000 20 35 0   .364
† – Conference champion
‡ – Tournament champion
As of May 24, 2016[1]
Rankings from USA Today/NFCA Coaches

References

  1. ^ "2016 Softball Standings". Colonial Athletic Association. Retrieved May 24, 2016.