Jump to content

Template:1967 Central Intercollegiate Athletic Association football standings

From Wikipedia, the free encyclopedia
1967 Central Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
No. 9 Morgan State $ 8 0 0 8 0 0
Maryland State 5 1 0 5 2 0
Johnson C. Smith 5 0 1 6 2 1
Virginia Union 5 3 0 5 3 0
North Carolina A&T 3 3 1 3 5 1
Elizabeth City State 6 2 0 7 2 0
Virginia State 4 3 1 4 3 1
Norfolk State 3 4 0 4 4 0
Delaware State 2 3 1 2 6 1
Hampton 3 4 0 3 5 0
Winston-Salem State 3 4 0 3 5 0
Howard 2 3 0 2 6 0
Livingstone 2 4 0 2 6 0
North Carolina College 1 5 1 1 7 1
Fayetteville State 1 4 1 2 5 1
Saint Paul's (VA) 1 5 1 2 5 1
Shaw 1 7 1 1 7 1
  • $ – Conference champion
Rankings from AP small college poll

[1]

  1. ^ "2015 Football Media Guide". Central Intercollegiate Athletic Association. p. 87. Retrieved July 22, 2021.