Talk:2017 Pacific typhoon season/Tracks

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

Tropical Depression 01W[edit]

WP012017,                01W,     44,
20170106, 0000,  , DB,  4.5N, 132.1E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170106, 0600,  , DB,  4.6N, 131.7E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170106, 1200,  , DB,  4.7N, 131.1E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170106, 1800,  , DB,  5.8N, 130.5E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170107, 0000,  , DB,  6.5N, 129.8E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170107, 0600,  , DB,  6.5N, 129.3E,  15, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170107, 1200,  , DB,  7.8N, 128.1E,  15, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170107, 1800,  , TD,  8.5N, 127.5E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170108, 0000,  , TD,  9.0N, 126.9E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170108, 0600,  , TD,  9.5N, 126.2E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170108, 1200,  , TD,  9.8N, 125.7E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170108, 1800,  , TD, 10.0N, 125.2E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170109, 0000,  , DB, 10.1N, 124.8E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170109, 0600,  , DB, 10.1N, 124.2E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170109, 1200,  , DB, 10.1N, 123.1E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170109, 1800,  , DB,  9.6N, 122.1E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170110, 0000,  , DB,  8.5N, 121.4E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170110, 0600,  , DB,  7.9N, 120.4E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170110, 1200,  , DB,  7.9N, 119.3E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170110, 1800,  , DB,  8.2N, 118.8E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170111, 0000,  , DB,  8.7N, 118.1E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170111, 0600,  , DB,  9.5N, 117.1E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170111, 1200,  , DB,  9.9N, 115.6E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170111, 1800,  , DB, 10.2N, 114.1E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170112, 0000,  , DB, 10.4N, 113.4E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170112, 0600,  , DB, 10.7N, 113.0E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170112, 1200,  , DB, 10.9N, 112.8E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170112, 1800,  , DB, 10.8N, 112.6E,  15, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170113, 0000,  , DB, 10.8N, 112.4E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170113, 0600,  , DB, 10.8N, 112.2E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170113, 1200,  , DB, 10.9N, 112.0E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170113, 1800,  , DB, 10.7N, 111.5E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170114, 0000,  , DB, 10.4N, 111.1E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170114, 0600,  , DB, 10.0N, 111.0E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170114, 1200,  , DB,  9.6N, 110.8E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170114, 1800,  , TD,  9.4N, 110.1E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170115, 0000,  , TD,  9.6N, 109.6E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170115, 0600,  , TD,  9.7N, 109.3E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170115, 1200,  , TD,  9.6N, 109.0E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170115, 1800,  , TD,  9.2N, 108.3E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170116, 0000,  , TD,  9.1N, 107.5E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170116, 0600,  , TD,  8.9N, 105.7E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170116, 1200,  , DB,  8.9N, 104.5E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170116, 1800,  , DB,  9.1N, 103.7E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,

JMA Tropical Depression Two[edit]

WP022017,              JMA02,     14,
20170202, 1800,  , DB,  6.3N, 134.9E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170203, 0000,  , DB,  6.3N, 134.0E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170203, 0600,  , DB,  6.4N, 133.1E,  15, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170203, 1200,  , DB,  6.6N, 132.2E,  15, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170203, 1800,  , DB,  7.2N, 131.4E,  15, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170204, 0000,  , DB,  7.6N, 131.1E,  15, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170204, 0600,  , DB,  8.3N, 130.6E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170204, 1200,  , DB,  9.3N, 129.8E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170204, 1800,  , DB, 10.0N, 129.1E,  15, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170205, 0000,  , DB, 10.6N, 129.0E,  15, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170205, 0600,  , DB, 11.2N, 129.0E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170205, 1200,  , DB, 12.1N, 129.0E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170205, 1800,  , DB, 12.6N, 129.2E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170206, 0000,  , DB, 12.8N, 129.5E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,

JMA Tropical Depression Three[edit]

WP032017,              JMA03,     11,
20170318, 1800,  , DB,  7.4N, 131.4E,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170319, 0000,  , DB,  8.2N, 130.9E,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170319, 0600,  , DB,  8.8N, 129.9E,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170319, 1200,  , DB,  8.9N, 128.5E,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170319, 1800,  , DB,  8.8N, 127.1E,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170320, 0000,  , DB,  9.5N, 126.5E,  20, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170320, 0600,  , DB,  9.8N, 125.7E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170320, 1200,  , DB, 10.3N, 124.7E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170320, 1800,  , DB, 11.3N, 123.8E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170321, 0000,  , DB, 12.6N, 121.8E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170321, 0600,  , DB, 13.2N, 119.9E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,

Tropical Depression 02W[edit]

WP042017,                02W,     35,
20170412, 0600,  , DB,  7.2N, 140.0E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170412, 1200,  , DB,  7.3N, 137.9E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170412, 1800,  , DB,  7.7N, 136.4E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170413, 0000,  , DB,  8.2N, 135.2E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170413, 0600,  , DB,  8.7N, 133.7E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170413, 1200,  , DB,  9.4N, 132.4E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170413, 1800,  , DB,  9.8N, 131.5E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170414, 0000,  , DB, 10.1N, 130.6E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170414, 0600,  , DB, 10.3N, 129.7E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170414, 1200,  , TD, 10.6N, 128.8E,  25, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170414, 1800,  , TD, 10.8N, 128.1E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170415, 0000,  , TD, 11.0N, 127.2E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170415, 0600,  , TD, 11.3N, 126.4E,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170415, 1200,  , TD, 11.5N, 125.8E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170415, 1800,  , DB, 11.7N, 124.7E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170416, 0000,  , DB, 12.0N, 123.1E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170416, 0600,  , DB, 12.2N, 121.6E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170416, 1200,  , DB, 12.8N, 120.6E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170416, 1800,  , DB, 13.1N, 119.0E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170417, 0000,  , DB, 13.8N, 117.9E,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170417, 0600,  , DB, 14.4N, 117.1E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170417, 1200,  , DB, 14.7N, 117.0E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170417, 1800,  , DB, 14.9N, 116.9E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170418, 0000,  , DB, 15.3N, 116.9E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170418, 0600,  , DB, 15.9N, 117.1E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170418, 1200,  , DB, 16.3N, 117.6E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170418, 1800,  , DB, 16.7N, 118.0E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170419, 0000,  , DB, 17.5N, 118.0E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170419, 0600,  , DB, 18.2N, 118.1E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170419, 1200,  , DB, 19.1N, 118.4E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170419, 1800,  , DB, 20.2N, 119.4E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170420, 0000,  , DB, 20.7N, 120.9E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170420, 0600,  , DB, 21.6N, 122.1E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170420, 1200,  , DB, 22.7N, 122.5E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170420, 1800,  , DB, 23.3N, 123.4E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,

Tropical Storm Muifa[edit]

WP052017,              MUIFA,     25,
20170423, 0000,  , DB, 10.3N, 141.9E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170423, 0600,  , DB, 10.6N, 141.2E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170423, 1200,  , DB, 11.0N, 140.4E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170423, 1800,  , DB, 11.4N, 139.8E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170424, 0000,  , DB, 11.7N, 139.2E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170424, 0600,  , DB, 12.1N, 138.4E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170424, 1200,  , DB, 12.4N, 137.4E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170424, 1800,  , TD, 12.6N, 136.7E,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170425, 0000,  , TD, 12.7N, 136.4E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170425, 0600,  , TD, 12.8N, 136.0E,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170425, 1200,  , TD, 12.9N, 135.6E,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170425, 1800,  , TS, 13.0N, 135.1E,  35, 1003,   65,   50,   20,   35,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170426, 0000,  , TS, 13.1N, 134.8E,  40, 1002,   50,   60,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170426, 0600,  , TS, 13.5N, 134.3E,  40, 1002,   50,   60,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170426, 1200,  , TS, 14.0N, 134.2E,  40, 1002,   50,   45,   30,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170426, 1800,  , TS, 14.6N, 134.3E,  40, 1002,   40,   35,    0,   20,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170427, 0000,  , TS, 15.1N, 134.5E,  40, 1002,   55,   50,   10,   45,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170427, 0600,  , TS, 15.9N, 134.7E,  35, 1005,   55,   50,   10,   45,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170427, 1200,  , TD, 17.0N, 134.8E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170427, 1800,  , TD, 17.9N, 134.7E,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170428, 0000,  , DB, 18.5N, 135.3E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170428, 0600,  , DB, 19.0N, 136.3E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170428, 1200,  , DB, 19.4N, 137.3E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170428, 1800,  , DB, 20.5N, 138.9E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170429, 0000,  , DB, 21.3N, 140.3E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,

Tropical Storm Merbok[edit]

WP062017,             MERBOK,     18,
20170609, 0000,  , DB, 11.3N, 121.4E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170609, 0600,  , DB, 11.5N, 120.9E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170609, 1200,  , DB, 11.8N, 120.6E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170609, 1800,  , DB, 12.7N, 120.0E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170610, 0000,  , DB, 13.3N, 119.3E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170610, 0600,  , DB, 14.0N, 118.6E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170610, 1200,  , DB, 15.0N, 118.0E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170610, 1800,  , DB, 15.5N, 117.4E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170611, 0000,  , TD, 16.1N, 116.9E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170611, 0600,  , TD, 17.2N, 116.6E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170611, 1200,  , TS, 18.2N, 116.3E,  35,  999,   50,   45,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170611, 1800,  , TS, 19.4N, 115.6E,  35,  999,   55,   50,   45,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170612, 0000,  , TS, 20.4N, 115.0E,  40,  994,   55,   50,   45,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170612, 0600,  , TS, 21.2N, 114.7E,  45,  997,   55,   50,   45,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170612, 1200,  , TS, 22.1N, 114.5E,  45,  995,   40,   50,   45,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170612, 1800,  , TS, 23.0N, 114.6E,  40,  996,   40,   45,   45,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170613, 0000,  , TD, 23.8N, 114.9E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170613, 0600,  , TD, 24.9N, 116.0E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,

JMA Tropical Depression Seven[edit]

WP072017,              JMA07,     39,
20170622, 0000,  , WV,  9.2N, 159.7E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170622, 0600,  , WV,  9.4N, 158.2E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170622, 1200,  , WV,  9.5N, 156.8E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170622, 1800,  , WV,  9.9N, 155.5E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170623, 0000,  , WV, 10.1N, 154.0E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170623, 0600,  , WV, 10.6N, 152.5E,  15, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC, 
20170623, 1200,  , WV, 11.3N, 151.5E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170623, 1800,  , WV, 12.1N, 150.0E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170624, 0000,  , DB, 12.7N, 148.8E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170624, 0600,  , DB, 12.9N, 147.8E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170624, 1200,  , DB, 13.0N, 147.3E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170624, 1800,  , DB, 13.4N, 146.4E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170625, 0000,  , DB, 13.7N, 145.8E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170625, 0600,  , DB, 14.0N, 144.4E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170625, 1200,  , DB, 14.0N, 143.4E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170625, 1800,  , DB, 14.0N, 142.6E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170626, 0000,  , DB, 14.1N, 141.6E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170626, 0600,  , DB, 15.3N, 140.6E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170626, 1200,  , DB, 16.4N, 139.5E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170626, 1800,  , DB, 17.6N, 138.5E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170627, 0000,  , DB, 18.8N, 137.4E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170627, 0600,  , DB, 19.4N, 136.4E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170627, 1200,  , WV, 20.0N, 135.1E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170627, 1800,  , WV, 20.5N, 133.6E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170628, 0000,  , WV, 20.9N, 133.1E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170628, 0600,  , WV, 21.5N, 131.7E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170628, 1200,  , WV, 22.5N, 130.1E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170628, 1800,  , WV, 24.1N, 129.0E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20170629, 0000,  , TD, 24.7N, 128.2E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170629, 0600,  , TD, 25.3N, 127.5E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170629, 1200,  , TD, 25.9N, 127.6E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170629, 1800,  , TD, 26.7N, 127.6E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170630, 0000,  , TD, 27.7N, 128.3E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170630, 0600,  , TD, 29.1N, 128.9E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170630, 1200,  , TD, 30.0N, 129.8E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170630, 1800,  , TD, 30.4N, 130.8E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
