Talk:2017 Pacific typhoon season/April

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia
  • 02W.INVEST - Tropical Depression (30 kts) (Crising)
Best status from NRL 25kts 1004mb
Best status from JMA 30kts 1006Pa
92W.INVEST first appeared 2017-04-09, 0230z @ 2.2°N 151.9°E
Tropic Depression (<30 kts) from JMA 2017-04-13, 0000z @ 7°N 134°E
MEDIUM from ABPW10 2017-04-13, 0100z @ 7.7°N 134.4°E
TCFA from WTPN21 2017-04-13, 1000z @ 8.7°N 133.7°E
Tropic Depression (30 kts) from JMA 2017-04-14, 0600z @ 10.2°N 130.0°E
JTWC designates as TD 02W 2017-04-14, 0900z @ 10.6°N 129.8°E
PAGASA designates as TD Crising 2017-04-14, 0900z @ 10.4°N 129.9°E
LOW for re-intensification from ABPW10 2017-04-17, 1700z @ 14.9°N 116.9°E
MEDIUM from ABPW10 2017-04-19, 0600z @ 17.9°N 117.9°E

JMA High Seas Forecast

2017-04-13, 0000z // 0600z // 1200z // 1800z
2017-04-14, 0000z // 0600z // 1200z // 1800z
2017-04-15, 0000z // 0600z // 1200z // 1800z
2017-04-16, 0000z // 0600z // 1200z // 1800z
2017-04-17, 0000z // 0600z // 1200z // 1800z
2017-04-18, 0000z // 0600z // 1200z // 1800z
2017-04-19, 0000z // 0600z // 1200z // 1800z
2017-04-20, 0000z

PAGASA Tropical Cyclone Bulletin

2017-04-14, 0600z // 1200z // 1800z
2017-04-15, 0000z // 0600z // 1200z (Final)

JTWC Tropical Cyclone Warnings

01 // 02 // 03 // 04 // 05 (Final)
  • 03W.Muifa - Tropical Storm (Dante)
Best status from NRL: 40kts 1002mb
Best status from JMA: 35kts 1002hPa
93W.INVEST first appeared 2017-04-21, 0030z @ 5.8°N 148.4°E
LOW from ABPW10 2017-04-21, 0100z 4.8°N 149.8°E
Tropical Depression (<30 kts) from JMA 2017-04-23, 1200z @ 10°N 142°E
Tropical Depression (30 kts) from JMA 2017-04-23, 1800z @ 10.4°N 140.9°E
TCFA from WTPN21 2017-04-24, 0500z @ 11.9°N 139.3°E
JTWC designates as TC 03W 2017-04-24, 2100z @ 12.4°N 136.4°E
Tropical Storm Muifa from JMA 2017-04-26, 0000z @ 13.5°N 135.9°E
PAGASA designates as TS Dante 2017-04-26, 0000z @ 13.4°N 135.0°E

JMA High Seas Forecast

2017-04-23, 1200z // 1800z
2017-04-24, 0000z // 0600z // 1200z // 1800z
......
2017-04-27, 1800z
2017-04-28, 0000z // 0600z // 1200z

JMA Tropical Cyclone Advisory

2017-04-25, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-04-26, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-04-27, 0000z // 0300z // 0600z // 0900z // 1200z (Final)

NWS Guam Tropical Cyclone Advisory

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10
11 // 12 // 13 (Final)

PAGASA Tropical Cyclone Bulletin

2017-04-26, 0000z // 0600z // 1200z // 1800z
2017-04-27, 0000z // 0600z // 1200z

JTWC Tropical Cyclone Warning

01 // 02 // 03A // 04 // 05 // 06 // 07 // 08 // 09 // 10
11 // 12 // 13 (Final)

JTWC Prognostic Reasoning

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10
11 // 12