Jump to content

Wikipedia:WikiProject Fungi/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Fungi along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 5,378,259

Updated: 06:45, 7 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Eukaryote 160,427 5,175 GA Mid
2 Psilocybin mushroom 99,575 3,212 B High
3 Fungus 86,945 2,804 FA Top
4 Psilocybin 85,809 2,768 B High
5 Amanita muscaria 76,691 2,473 FA High
6 Mycelium 72,440 2,336 Start High
7 Morchella 66,286 2,138 C High
8 Mushroom 62,555 2,017 B Top
9 Truffle 62,320 2,010 B High
10 Hericium erinaceus 60,001 1,935 C High
11 Carl Linnaeus 59,338 1,914 GA Mid
12 Life 51,718 1,668 GA Mid
13 Yeast 50,943 1,643 B Top
14 Dermatophytosis 49,247 1,588 C Mid
15 Legal status of psilocybin mushrooms 46,209 1,490 Start Mid
16 Lichen 44,415 1,432 B Top
17 Psilocybe cubensis 41,955 1,353 C Mid
18 Cordyceps 39,368 1,269 C Mid
19 Amanita phalloides 35,620 1,149 FA High
20 Mold 30,931 997 Start Top
21 Onychomycosis 30,818 994 B Low
22 Candida (fungus) 29,685 957 C Mid
23 Candidiasis 29,204 942 B Low
24 Agaricus bisporus 29,201 941 B High
25 Tinea cruris 29,085 938 Start Low
26 Athlete's foot 27,198 877 B Mid
27 Nutritional yeast 27,098 874 C Top
28 List of psilocybin mushroom species 26,666 860 List Mid
29 Edible mushroom 25,537 823 C Top
30 Fairy ring 25,420 820 C Mid
31 Ergot 25,282 815 C High
32 Candida albicans 25,069 808 C High
33 Tinea versicolor 24,338 785 Start Low
34 Psilocybin decriminalization in the United States 22,124 713 Start Low
35 Mycorrhiza 22,030 710 B High
36 Psilocybe semilanceata 21,366 689 FA Mid
37 Saccharomyces cerevisiae 21,318 687 C High
38 Destroying angel 21,249 685 Start Mid
39 Stachybotrys chartarum 20,834 672 C Mid
40 Candida auris 20,453 659 Start Mid
41 Shiitake 20,248 653 C Mid
42 Laetiporus 19,851 640 Start Mid
43 Pleurotus ostreatus 19,081 615 C High
44 Ophiocordyceps unilateralis 18,822 607 C Mid
45 Spore 18,503 596 Start High
46 Corn smut 18,086 583 C Mid
47 Coccidioidomycosis 17,619 568 C Low
48 SCOBY 17,560 566 Start Mid
49 Panaeolus foenisecii 17,244 556 Start Mid
50 Phytophthora infestans 17,224 555 B Mid
51 Paul Stamets 17,107 551 C High
52 Psilocybe 16,967 547 C High
53 Saprotrophic nutrition 16,626 536 Start High
54 Muscimol 16,399 529 B Low
55 Aspergillus 16,273 524 C High
56 Lingzhi (mushroom) 15,930 513 B High
57 Cerioporus squamosus 15,773 508 C Mid
58 Boletus edulis 15,262 492 FA High
59 Coprinellus micaceus 15,256 492 FA Mid
60 Psilocin 14,988 483 C Mid
61 Multicellular organism 14,480 467 C Low
62 Fungal infection 13,891 448 C Mid
63 Fuligo septica 13,886 447 C Mid
64 Amanita 13,716 442 C High
65 Ophiocordyceps sinensis 13,586 438 C Mid
66 Chanterelle 13,511 435 C High
67 Enchylium limosum 13,469 434 B Low
68 Penicillium 13,393 432 C High
69 Ascomycota 13,237 427 B Top
70 Oral candidiasis 13,180 425 C Low
71 Coprinopsis atramentaria 12,983 418 GA Mid
72 Inonotus obliquus 12,867 415 Start Mid
73 Gyromitra esculenta 12,856 414 FA High
74 Baker's yeast 12,110 390 Start Mid
75 Coprinus comatus 12,075 389 C Mid
76 Leucocoprinus birnbaumii 12,005 387 B Mid
77 Mushroom poisoning 11,712 377 C High
78 Mucormycosis 11,494 370 C Low
79 Flammulina filiformis 11,454 369 Start Mid
80 Hypha 11,320 365 C Top
81 Massospora cicadina 11,150 359 C Low
82 Aspergillus niger 10,946 353 C High
83 Malassezia 10,842 349 C Mid
84 Chlorophyllum molybdites 10,799 348 Start Mid
85 Psilocybe cyanescens 10,688 344 C Mid
86 Trametes versicolor 10,618 342 Start Mid
87 Magic truffle 10,546 340 Start Low
88 Aspergillus oryzae 10,425 336 C Mid
89 Mycotoxin 10,267 331 C High
90 Mycology 10,251 330 C High
91 Basidiomycota 10,099 325 C Top
92 Psilocybe subaeruginosa 9,920 320 Start High
93 Blight 9,887 318 Stub Low
94 Gymnosporangium juniperi-virginianae 9,729 313 C Mid
95 Quorn 9,523 307 C Mid
96 Panaeolus cinctulus 9,522 307 Start Mid
97 Powdery mildew 9,492 306 C High
98 Morchella esculenta 9,413 303 C High
99 Armillaria 9,410 303 Start Mid
100 Parasola plicatilis 9,394 303 Stub Mid
101 Histoplasmosis 9,203 296 Start Low
102 Psilocybe ovoideocystidiata 9,157 295 C Mid
103 Auricularia auricula-judae 8,960 289 GA High
104 Amanita vaginata 8,820 284 C Mid
105 Grifola frondosa 8,574 276 Start Mid
106 Amanita virosa 8,471 273 B High
107 Vaginal yeast infection 8,403 271 C Mid
108 Saccharomyces boulardii 8,336 268 C Mid
109 Mildew 8,286 267 Start Mid
110 Psilocybe azurescens 8,273 266 Start Mid
111 Calvatia gigantea 8,239 265 C Mid
112 Phallaceae 8,067 260 C Mid
113 Secondary metabolite 8,055 259 Start Unknown
114 Panaeolus cyanescens 8,042 259 Start Mid
115 Puffball 7,964 256 Start Mid
116 Radiotrophic fungus 7,960 256 Start High
117 Dutch elm disease 7,936 256 C High
118 Panama disease 7,834 252 Start Mid
119 Phallus impudicus 7,804 251 GA Mid
120 Tremella fuciformis 7,780 250 C Mid
121 Marasmius oreades 7,759 250 Start Mid
122 Agaricus 7,735 249 C High
123 Hydnellum peckii 7,723 249 FA Mid
124 Pneumocystis pneumonia 7,700 248 B Mid
125 Nostoc 7,681 247 Start Low
126 Armillaria ostoyae 7,567 244 Start Mid
127 List of psychoactive plants, fungi, and animals 7,542 243 List High
128 Laetiporus sulphureus 7,495 241 C Mid
129 Mold health issues 7,482 241 B High
130 Xylaria polymorpha 7,403 238 Start Mid
131 Foxfire 7,369 237 Start Mid
132 Oomycete 7,353 237 C High
133 Galerina marginata 6,987 225 FA High
134 Rhizopus 6,949 224 Start Mid
135 Mycena subcyanocephala 6,894 222 Stub Low
136 Candolleomyces candolleanus 6,893 222 Stub Low
137 Food spoilage 6,772 218 Start Mid
138 Aspergillus fumigatus 6,678 215 Start Mid
139 Tinea corporis 6,643 214 C Low
140 Plant pathology 6,623 213 C High
141 Fungicide 6,615 213 C High
142 Ganoderma 6,564 211 C Mid
143 Pleurotus 6,560 211 C Mid
144 Agrocybe praecox 6,548 211 C Mid
145 Polypore 6,543 211 Start Mid
146 Beta-glucan 6,438 207 B High
147 Fusarium 6,393 206 Start High
148 Wood ear 6,359 205 List NA
149 Trichoderma 6,323 203 C Mid
150 Pleurotus eryngii 6,299 203 Start Mid
151 The Sacred Mushroom and the Cross 6,225 200 C Low
152 Agaricus campestris 6,200 200 C High
153 Penicillium chrysogenum 6,138 198 Start Mid
154 Physarum polycephalum 6,106 196 C High
155 Amanita caesarea 6,094 196 C Mid
156 Taphrina deformans 6,086 196 C Mid
157 Volvariella volvacea 6,080 196 Start Mid
158 Cryptococcus neoformans 6,059 195 C Mid
159 Rust (fungus) 6,040 194 C High
160 Macrolepiota procera 6,036 194 C Mid
161 Opisthokont 5,947 191 C Low
162 Stropharia rugosoannulata 5,947 191 Start Mid
163 Star jelly 5,933 191 C High
164 Aspergillosis 5,903 190 C Low
165 Amanita verna 5,879 189 Start Mid
166 False morel 5,864 189 Stub Mid
167 Amanita pantherina 5,845 188 Start Mid
168 Psilocybe mexicana 5,838 188 Start Mid
169 Arbuscular mycorrhiza 5,823 187 B High
170 Medicinal uses of fungi 5,777 186 C Mid
171 Aspergillus flavus 5,713 184 Start Mid
172 Matsutake 5,705 184 Start Mid
173 Myxogastria 5,704 184 GA Mid
174 Chestnut blight 5,698 183 C High
175 Amatoxin 5,657 182 C High
176 Phallus indusiatus 5,650 182 FA Mid
177 Muscarine 5,610 180 Start Mid
178 Aseroe rubra 5,542 178 Start Mid
179 Dry rot 5,534 178 C Mid
180 Claviceps purpurea 5,529 178 C High
181 Alternaria 5,516 177 Start Mid
182 Botrytis cinerea 5,499 177 C High
183 Trichophyton rubrum 5,394 174 B High
184 Clathrus ruber 5,384 173 FA Mid
185 Clathrus archeri 5,301 171 Start Mid
186 Mushroom ketchup 5,259 169 GA Mid
187 Wood-decay fungus 5,255 169 C High
188 Pneumocystis jirovecii 5,223 168 B Mid
189 Lycogala epidendrum 5,210 168 Stub Mid
190 Usnea 5,189 167 C Mid
191 Cordyceps militaris 5,156 166 C High
192 Sclerotium 5,131 165 Start Mid
193 Indoor mold 5,124 165 C Mid
194 Tuber melanosporum 5,110 164 C Mid
195 Mucor 5,059 163 Start Mid
196 Lactarius deliciosus 4,986 160 B High
197 Trichophyton 4,985 160 Start High
198 Dermatophyte 4,981 160 Start Mid
199 Ganoderma lucidum 4,896 157 Start Low
200 Entangled Life 4,801 154 C Mid
201 Mutinus elegans 4,791 154 GA Mid
202 Fomes fomentarius 4,762 153 C Mid
203 Mycorrhizal network 4,734 152 B Mid
204 Rhizopus stolonifer 4,679 150 C Mid
205 Noble rot 4,664 150 C Low
206 Sporocarp (fungus) 4,583 147 Start High
207 Ringworm 4,577 147 Redirect NA
208 Legal status of psychoactive Amanita mushrooms 4,576 147 List Low
209 Malassezia furfur 4,572 147 Start High
210 Phytophthora 4,554 146 Start Mid
211 Prototaxites 4,539 146 B Mid
212 Coprinopsis lagopus 4,533 146 C Mid
213 Conidium 4,497 145 Start Mid
214 Pleurotus citrinopileatus 4,465 144 Start Mid
215 Amanita bisporigera 4,412 142 FA High
216 Panaeolus 4,385 141 Start Mid
217 Beauveria bassiana 4,365 140 C High
218 Sporangium 4,324 139 Start High
219 Agrocybe 4,289 138 Start Mid
220 Verpa bohemica 4,252 137 FA Mid
221 International Code of Nomenclature for algae, fungi, and plants 4,221 136 Start High
222 Cryptococcus 4,189 135 C High
223 Alternaria alternata 4,156 134 C High
224 Chytridiomycota 4,155 134 B High
225 Hymenium 4,148 133 Start High
226 Zygomycota 4,127 133 Start High
227 Cladosporium 4,111 132 Start Mid
228 Ectomycorrhiza 4,102 132 B High
229 Nakaseomyces glabratus 4,100 132 C Mid
230 Fusarium oxysporum f.sp. lycopersici 4,081 131 Stub Low
231 Pluteus cervinus 4,070 131 Start Mid
232 Coprinellus disseminatus 4,060 130 Stub Mid
233 Downy mildew 4,046 130 Start Mid
234 Russula emetica 4,032 130 FA Mid
235 Armillaria mellea 4,023 129 Start Mid
236 Shimeji 4,015 129 Stub Low
237 List of deadly fungus species 3,982 128 List High
238 Tinea capitis 3,975 128 Start Mid
239 Lactarius indigo 3,960 127 FA Mid
240 Evolution of fungi 3,946 127 Start High
241 Blastomycosis 3,942 127 B Low
242 Psilocybe tampanensis 3,926 126 GA Mid
243 Ophiocordyceps 3,865 124 Start Mid
244 Parmotrema perlatum 3,850 124 B Mid
245 Cantharellus cibarius 3,845 124 Start High
246 Agaricus arvensis 3,838 123 C Mid
247 Thallus 3,830 123 Start Mid
248 Saccharomyces 3,774 121 Start High
249 Pathogenic fungus 3,767 121 Start High
250 Omphalotus nidiformis 3,765 121 FA Mid
251 Penicillium roqueforti 3,735 120 B Mid
252 Agaric 3,707 119 Start Mid
253 Chytridiomycosis 3,652 117 Start Mid
254 Yeast in winemaking 3,632 117 B Low
255 Sporotrichosis 3,583 115 C Low
256 Tuber magnatum 3,581 115 C Mid
257 Panaeolus olivaceus 3,563 114 Start Mid
258 Russula 3,555 114 Start Mid
259 Fungiculture 3,503 113 B Mid
260 Spongiforma squarepantsii 3,388 109 GA Mid
261 List of bioluminescent fungi 3,388 109 List Mid
262 Gymnopilus junonius 3,364 108 Start Mid
263 Cercospora 3,362 108 Start Mid
264 Mushroom tea 3,322 107 C Unknown
265 Peziza varia 3,293 106 Stub Low
266 Entomopathogenic fungus 3,265 105 Start Mid
267 Amanita ocreata 3,187 102 FA Mid
268 Psilocybe natalensis 3,164 102 Stub Low
269 Fantastic Fungi 3,148 101 Start Low
270 Stem rust 3,136 101 C High
271 Psilocybe allenii 3,129 100 GA Mid
272 Pezizaceae 3,123 100 Start High
273 Agaricomycetes 3,123 100 C High
274 Microsporidia 3,116 100 C High
275 Stachybotrys 3,104 100 C High
276 Spore print 3,087 99 Start Mid
277 Ascocarp 3,083 99 C High
278 White-nose syndrome 3,079 99 B Mid
279 Amanita jacksonii 3,072 99 Start Mid
280 Schizophyllum commune 3,054 98 Start High
281 Laricifomes officinalis 3,054 98 Start Mid
282 Omphalotus olearius 3,051 98 Start Mid
283 Fusarium wilt 3,025 97 C Mid
284 Macrolepiota albuminosa 3,024 97 Start Mid
285 Endophyte 2,989 96 Start Mid
286 Smut (fungus) 2,988 96 Start High
287 Auricularia cornea 2,983 96 C High
288 Sarcosoma globosum 2,983 96 Start Low
289 Cladonia rangiferina 2,980 96 C Mid
290 Hymenoscyphus fraxineus 2,980 96 B High
291 Foliose lichen 2,977 96 Start Mid
292 List of poisonous fungus species 2,957 95 List Mid
293 Magnaporthe grisea 2,924 94 B High
294 Psychoplastogen 2,920 94 Start Low
295 Blusher 2,916 94 Start Mid
296 Cyclocybe aegerita 2,915 94 Start Mid
297 Tuber (fungus) 2,902 93 Start Mid
298 Batrachochytrium dendrobatidis 2,901 93 C High
299 Peziza 2,885 93 Stub Mid
300 Esophageal candidiasis 2,876 92 Start Low
301 Auricularia heimuer 2,876 92 C Low
302 Agaricales 2,862 92 C High
303 Mushroom hunting 2,857 92 C High
304 Morchella elata 2,848 91 C High
305 Boletus 2,841 91 Start Mid
306 Verticillium wilt 2,811 90 Start Mid
307 Myco-heterotrophy 2,768 89 GA High
308 Ascus 2,763 89 C High
309 Sclerotinia sclerotiorum 2,759 89 Start Mid
310 Tremella mesenterica 2,746 88 GA Mid
311 Mycena 2,727 87 C Mid
312 Ganoderma applanatum 2,711 87 Start Mid
313 List of microorganisms used in food and beverage preparation 2,706 87 List Mid
314 Leaf curl 2,704 87 Start Mid
315 Sooty mold 2,683 86 Stub Mid
316 Entoloma hochstetteri 2,669 86 C Mid
317 Inocybe 2,666 86 Start Mid
318 Fusarium oxysporum 2,663 85 Start Mid
319 Stemonitis splendens 2,654 85 Stub Low
320 Leratiomyces ceres 2,650 85 Start Mid
321 Haustorium 2,649 85 Start Mid
322 Ganoderma tsugae 2,640 85 Start Mid
323 Peziza domiciliana 2,628 84 Start Mid
324 Rhizopus oryzae 2,614 84 B Mid
325 Suillus luteus 2,608 84 FA Mid
326 Lenin was a mushroom 2,604 84 Start Low
327 Pichia kudriavzevii 2,590 83 Stub Mid
328 Lamella (mycology) 2,588 83 Start High
329 Lignosus rhinocerus 2,586 83 Start Mid
330 Psilocybe caerulipes 2,585 83 Start Mid
331 Hypomyces lactifluorum 2,582 83 Start High
332 Ascocoryne sarcoides 2,574 83 GA Mid
333 Flammulina velutipes 2,572 82 Stub Low
334 Amanita muscaria var. guessowii 2,555 82 Start Mid
335 Catalogue of Life 2,541 81 C Low
336 Colletotrichum 2,533 81 Stub Mid
337 Teleomorph, anamorph and holomorph 2,530 81 Start High
338 List of Psilocybe species 2,530 81 List Mid
339 Cantharellus 2,529 81 C High
340 Wheat leaf rust 2,527 81 C Mid
341 Candida parapsilosis 2,522 81 Start Mid
342 Penicillium camemberti 2,520 81 Start Mid
343 Gyromitra 2,512 81 Start Mid
344 Psathyrella 2,483 80 Start Mid
345 Collybia nuda 2,481 80 Start Mid
346 Lacrymaria lacrymabunda 2,474 79 Stub Low
347 Histoplasma capsulatum 2,463 79 B Mid
348 Damping off 2,458 79 Start Mid
349 Alternaria solani 2,449 79 Start Mid
350 Rhodotorula 2,444 78 C Mid
351 Psilocybe aztecorum 2,431 78 FA Mid
352 Glossary of lichen terms 2,418 78 List Low
353 Hypholoma fasciculare 2,415 77 Start Mid
354 Microsporum canis 2,396 77 B Mid
355 Galerina 2,388 77 C High
356 Agrocybe putaminum 2,383 76 Start Low
357 Crayfish plague 2,373 76 Start Mid
358 Amadou 2,361 76 Start Mid
359 Lysurus mokusin 2,348 75 GA Mid
360 Candida tropicalis 2,341 75 C Mid
361 Cortinarius 2,335 75 Start High
362 Tinea manuum 2,314 74 Start Low
363 Marine fungi 2,311 74 B High
364 Bolete 2,310 74 Start Mid
365 Mating in fungi 2,307 74 C High
366 Calocybe gambosa 2,302 74 C Mid
367 Phallus rubicundus 2,299 74 C Mid
368 Coccidioides immitis 2,294 74 Start Mid
369 Gleba 2,287 73 Start Mid
370 Fungivore 2,282 73 Start Mid
371 Sarcoscypha coccinea 2,256 72 FA Mid
372 Fungi imperfecti 2,248 72 Start High
373 Gymnopilus 2,241 72 Start Mid
374 Neurospora crassa 2,237 72 C Mid
375 Puccinia 2,228 71 Stub High
376 Gyromitrin 2,227 71 C Mid
377 Terfeziaceae 2,212 71 C Mid
378 Parasola auricoma 2,212 71 GA Mid
379 Psilocybe weraroa 2,209 71 C Mid
380 Oakmoss 2,205 71 Start Mid
381 Mating of yeast 2,192 70 B Mid
382 Fomitopsis pinicola 2,182 70 Start Mid
383 Lichen growth forms 2,181 70 GA Mid
384 Conocybe 2,177 70 Start Mid
385 Conocybe apala 2,172 70 Start Mid
386 Stipe (mycology) 2,168 69 Stub High
387 Leucocoprinus cepistipes 2,158 69 Stub Low
388 Lycoperdon perlatum 2,155 69 FA Mid
389 Gymnopilus luteofolius 2,149 69 Start Mid
390 Panaeolus papilionaceus 2,147 69 Start Low
391 Panaeolus antillarum 2,135 68 Start Mid
392 Fomitopsis betulina 2,129 68 Start Mid
393 Acremonium 2,127 68 Start Mid
394 Rhizoctonia solani 2,125 68 Start Mid
395 Agaricus xanthodermus 2,124 68 C Mid
396 Shaggy parasol 2,122 68 Start Mid
397 Wolfiporia extensa 2,113 68 Start Mid
398 Penicillium digitatum 2,096 67 B Mid
399 Psilocybe serbica 2,089 67 Start Mid
400 Craterellus cornucopioides 2,085 67 Start Mid
401 Psilocybe caerulescens 2,085 67 Start Mid
402 Pleurotus pulmonarius 2,083 67 Start Mid
403 Bolbitius titubans 2,079 67 Stub Low
404 Dibotryon morbosum 2,076 66 Start Mid
405 Enteridium lycoperdon 2,064 66 C Mid
406 Rhodotus 2,055 66 FA Mid
407 Daldinia concentrica 2,049 66 Start Mid
408 Cetraria islandica 2,047 66 Start Low
409 Black sigatoka 2,043 65 C High
410 Coprinus 2,033 65 Start Mid
411 Botanical identity of soma–haoma 2,028 65 C Mid
412 Phytophthora cinnamomi 2,023 65 C Mid
413 Termitomyces 2,016 65 Start Mid
414 Nidulariaceae 2,010 64 C Mid
415 Puccinia malvacearum 2,003 64 Stub Mid
416 Glossary of mycology 1,998 64 List Unknown
417 Paraisaria 1,976 63 Stub Low
418 Scleroderma citrinum 1,975 63 Start Mid
419 Mycena interrupta 1,970 63 Start Mid
420 Brettanomyces 1,965 63 Start Mid
421 Psathyrellaceae 1,964 63 Start High
422 Dimorphic fungus 1,964 63 Stub Low
423 Fungemia 1,956 63 C Mid
424 Encephalitozoon cuniculi 1,956 63 Start Mid
425 Fusarium oxysporum f.sp. cubense 1,940 62 C Mid
426 Psilocybe atlantis 1,937 62 Start Mid
427 Pluteus 1,931 62 Start Mid
428 Cortinarius violaceus 1,929 62 FA Mid
429 Biological soil crust 1,917 61 C Mid
430 Dictyostelium discoideum 1,913 61 B Mid
431 Mating type 1,912 61 Start Mid
432 Phytophthora ramorum 1,905 61 C Mid
433 Eumycetoma 1,901 61 C Mid
434 Boxwood blight 1,900 61 Start Mid
435 Coprinellus 1,884 60 Start Mid
436 Penicillium rubens 1,883 60 Start High
437 Coprophilous fungi 1,882 60 C Mid
438 Aureobasidium pullulans 1,873 60 C Mid
439 Fusarium venenatum 1,869 60 Start Mid
440 Fistulina hepatica 1,865 60 Start Mid
441 Panaeolus semiovatus var. semiovatus 1,861 60 Start Mid
442 Hair ice 1,858 59 C Mid
443 Crustose lichen 1,856 59 C Mid
444 Agrocybe pediades 1,853 59 Stub Mid
445 Rhizopus oligosporus 1,851 59 Stub Mid
446 Candidal intertrigo 1,845 59 Stub Low
447 Dikarya 1,840 59 Start High
448 Epidermophyton floccosum 1,836 59 C Mid
449 Malassezia globosa 1,829 59 Start Mid
450 Microsporum 1,826 58 Stub Mid
451 Sorus 1,822 58 Start Low
452 Agaricus subrufescens 1,819 58 B Mid
453 Neofavolus alveolaris 1,807 58 C Low
454 Mycoremediation 1,801 58 C Mid
455 Apple scab 1,794 57 C Low
456 Trichoderma viride 1,794 57 Start Mid
457 Pholiotina cyanopus 1,794 57 C Mid
458 Astraeus hygrometricus 1,794 57 FA Mid
459 Coprinellus flocculosus 1,791 57 Stub Low
460 Topical antifungal 1,788 57 C Mid
461 Armillaria gallica 1,787 57 FA Mid
462 Mutinus caninus 1,773 57 C Mid
463 Coenocyte 1,768 57 C Mid
464 Diplocarpon rosae 1,756 56 Start Mid
465 Spalting 1,755 56 C Mid
466 Mycetozoa 1,753 56 Start High
467 Glomeromycota 1,744 56 Start Mid
468 Stemonitis 1,736 56 Start Mid
469 Psilocybe makarorae 1,732 55 GA Mid
470 Basidiospore 1,726 55 Stub Mid
471 Holomycota 1,724 55 Start Low
472 Mucorales 1,715 55 C Mid
473 Oak wilt 1,710 55 Start Mid
474 Clamp connection 1,710 55 Start Mid
475 Panellus stipticus 1,697 54 FA Mid
476 Volva (mycology) 1,691 54 Start High
477 Brefeldia maxima 1,687 54 Start Low
478 Disulfiram-alcohol reaction 1,682 54 C Low
479 Sporothrix schenckii 1,680 54 B Mid
480 Geotrichum candidum 1,668 53 B Mid
481 Chorioactis 1,658 53 FA Mid
482 Hypsizygus tessulatus 1,656 53 Stub Mid
483 Saccharomyces pastorianus 1,655 53 Start Mid
484 Clitocybe dealbata 1,654 53 Start Mid
485 Volvopluteus gloiocephalus 1,652 53 GA Mid
486 Invasive candidiasis 1,650 53 C Low
487 Otomycosis 1,645 53 Start Low
488 Peziza phyllogena 1,645 53 Start Low
489 Blastomyces dermatitidis 1,635 52 B Mid
490 Monascus purpureus 1,633 52 C Mid
491 Pileus (mycology) 1,629 52 Start High
492 Fusarium solani 1,629 52 C Mid
493 Schizosaccharomyces pombe 1,627 52 C High
494 Xylaria 1,623 52 Stub Mid
495 Conocybe tenera 1,622 52 Start Mid
496 Aleuria aurantia 1,618 52 Stub Mid
497 Trichophyton mentagrophytes 1,618 52 C Low
498 Artomyces pyxidatus 1,617 52 Stub Mid
499 Hymenogastraceae 1,613 52 Stub Mid
500 Cladosporium herbarum 1,608 51 B Mid
501 Auricularia 1,606 51 Start Mid
502 Zoospore 1,603 51 Start High
503 Agaricaceae 1,601 51 Start High
504 Fruticose lichen 1,600 51 C Mid
505 Podostroma cornu-damae 1,599 51 C Mid
506 Phallus (fungus) 1,586 51 C Mid
507 Saprolegnia 1,583 51 C Mid
508 Plasmodium (life cycle) 1,579 50 Stub Low
509 Ant–fungus mutualism 1,569 50 C Mid
510 Jelly fungus 1,568 50 Stub Mid
511 Cortinarius archeri 1,565 50 C Mid
512 Primordium 1,564 50 Start Low
513 Protostropharia semiglobata 1,552 50 C Mid
514 Coprinopsis variegata 1,536 49 GA Low
515 Botrytis (fungus) 1,518 48 Stub Low
516 Basidiocarp 1,517 48 Start High
517 List of Amanita species 1,513 48 List Mid
518 Hemileia vastatrix 1,512 48 B Mid
519 Discina gigas 1,508 48 Stub Low
520 Tuber aestivum 1,508 48 Start Mid
521 Pleurotus djamor 1,504 48 Stub Mid
522 Chlamydospore 1,503 48 Stub Mid
523 Chromoblastomycosis 1,496 48 C Low
524 Neolentinus lepideus 1,496 48 Start Mid
525 Lactarius 1,495 48 Start Mid
526 Coprinopsis 1,491 48 Stub Mid
527 Copelandia 1,488 48 Start Low
528 Cortex (botany) 1,478 47 Start Mid
529 Gymnopus dryophilus 1,475 47 C Low
530 Stereum ostrea 1,472 47 C Mid
531 Chaetomium 1,463 47 Stub Mid
532 Amanita persicina 1,463 47 Start Mid
533 Trichoderma harzianum 1,446 46 Start Mid
534 Cortinarius rubellus 1,435 46 C Mid
535 Omphalotus illudens 1,430 46 Stub Mid
536 Calvatia booniana 1,430 46 Stub Mid
537 Leucocoprinus fragilissimus 1,428 46 Start Low
538 Amanita gemmata 1,426 46 GA Mid
539 Aspergillus terreus 1,416 45 B Mid
540 Rubroboletus satanas 1,406 45 B Mid
541 Panaeolina 1,405 45 Start Mid
542 Panaeolus fimicola 1,403 45 Start Mid
543 Mycena leaiana 1,403 45 C Low
544 Lepiota 1,402 45 B Mid
545 Mycena chlorophos 1,402 45 GA Mid
546 Hydnoid fungi 1,390 44 C Mid
547 Letharia vulpina 1,386 44 C Mid
548 Pholiota microspora 1,385 44 Stub Mid
549 Xanthoria parietina 1,381 44 C Mid
550 Rhizoid 1,376 44 Stub Low
551 Coccidioides 1,376 44 Start Mid
552 Tremella 1,376 44 B Low
553 Psilocybe baeocystis 1,372 44 B Mid
554 Plasmopara viticola 1,371 44 Start Mid
555 Hericium 1,368 44 C Mid
556 Conocybe siligineoides 1,368 44 Stub Mid
557 Serpula lacrymans 1,356 43 Start Mid
558 Mycena roseoflava 1,350 43 Start Low
559 Fungal meningitis 1,347 43 C Low
560 Cronartium ribicola 1,344 43 C Mid
561 Spilocaea oleaginea 1,344 43 C Mid
562 Symbiosis in lichens 1,339 43 Start Mid
563 Komagataella 1,329 42 C High
564 Leucocoprinus cretaceus 1,329 42 Stub Low
565 Conocybe rugosa 1,322 42 Start Mid
566 Amanita flavoconia 1,319 42 C Mid
567 Zygomycosis 1,315 42 Start Low
568 Hypholoma 1,313 42 Start Mid
569 Massospora 1,313 42 Stub Low
570 Basidium 1,311 42 C Mid
571 Phallus hadriani 1,310 42 GA Low
572 Hydnum repandum 1,307 42 FA Mid
573 Hymenopellis radicata 1,302 42 Stub Low
574 Morchella semilibera 1,295 41 Stub Mid
575 Lyophyllum decastes 1,294 41 Stub Mid
576 Metalaxyl 1,291 41 Stub Low
577 Dikaryon 1,290 41 Stub High
578 Aspergilloma 1,286 41 Start Low
579 Metarhizium anisopliae 1,282 41 C Mid
580 Armillaria tabescens 1,271 41 Start Mid
581 Cladosporium sphaerospermum 1,270 40 B Mid
582 Psilocybe tasmaniana 1,268 40 C Mid
583 Rhizophagus irregularis 1,266 40 C Mid
584 Epidermophyton 1,261 40 Stub Mid
585 Kluyveromyces marxianus 1,261 40 C Mid
586 Parasola 1,253 40 Stub Low
587 Neurospora 1,241 40 Start Mid
588 Malassezia folliculitis 1,233 39 Start Low
589 Morchella conica 1,233 39 Stub Mid
590 Leucocoprinus 1,225 39 C Mid
591 Edible lichen 1,223 39 Start Mid
592 Deconica coprophila 1,208 38 Stub Mid
593 Curvularia 1,206 38 Start Mid
594 Pestalotiopsis palmarum 1,203 38 Start Low
595 Cryptoporus volvatus 1,203 38 Stub Low
596 Phellinus ellipsoideus 1,203 38 FA Mid
597 Chlorophyllum 1,200 38 Start Mid
598 Orcein 1,199 38 Start Low
599 Orchid mycorrhiza 1,188 38 C Mid
600 Gymnosporangium 1,187 38 Start Mid
601 Hortiboletus rubellus 1,186 38 Start Mid
602 Laccaria amethystina 1,184 38 C Mid
