File:Bising 2017 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file(2,700 × 1,669 pixels, file size: 1.24 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Depression Bising of the 2017 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2017-02-03–2017-02-07
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Japan Meteorological Agency[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
./track --id 2 --year 2017 --name JMA02 --format hurdat2 --input HURDAT2
WP022017,              JMA02,     19,
20170203, 0600,  , TD,  7.4N, 133.0E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170203, 1200,  , TD,  7.6N, 132.0E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170203, 1800,  , TD,  7.8N, 131.5E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170204, 0000,  , TD,  7.9N, 131.3E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170204, 0600,  , TD,  8.1N, 131.0E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170204, 1200,  , TD,  8.5N, 130.8E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170204, 1800,  , TD,  8.9N, 129.8E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170205, 0000,  , TD,  9.6N, 129.1E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170205, 0600,  , TD,  9.9N, 129.3E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170205, 1200,  , TD, 11.1N, 129.6E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170205, 1800,  , TD, 11.9N, 129.9E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170206, 0000,  , TD, 12.8N, 130.0E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170206, 0600,  , TD, 13.2N, 129.9E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170206, 1200,  , TD, 13.6N, 129.9E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170206, 1800,  , TD, 14.2N, 129.9E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170207, 0000,  , TD, 14.1N, 129.5E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170207, 0600,  , TD, 13.4N, 129.5E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170207, 1200,  , TD, 12.6N, 129.9E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20170207, 1800,  , TD, 12.4N, 130.2E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

497eb940836b6dc1748f7871030d9e798b96db00

1,297,735 byte

1,669 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current23:47, 24 August 2017Thumbnail for version as of 23:47, 24 August 20172,700 × 1,669 (1.24 MB)SupportstormJMA reanalysis
02:46, 6 February 2017Thumbnail for version as of 02:46, 6 February 20172,700 × 1,669 (1.23 MB)Supportstorm02/06 00Z
21:14, 4 February 2017Thumbnail for version as of 21:14, 4 February 20171,024 × 633 (323 KB)Keith Edkins{{WPTC track map | author = Keith Edkins | name = Tropical Depression Bising | article = 2017 Pacific typhoon season#Tropical Depression Bising | season = 2017 Pacific typhoon season | start = 2017-02-03 | end = | othersource= | catname=Tropic...
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage